Alice BlowerAge: 76 years1614–1690
- Name
- Alice Blower
Birth | about 1614 |
Birth of a daughter #1 | Hannah Brackett about June 4, 1634 (Age 20 years) |
Marriage | Richard Brackett — View this family June 6, 1634 (Age 20 years) |
Birth of a son #2 | John Brackett about May 7, 1637 (Age 23 years) |
Birth of a son #3 | Peter Brackett about May 7, 1637 (Age 23 years) |
Birth of a daughter #4 | Rachel Brackett November 3, 1639 (Age 25 years) Source: AFN: 508S-B1 |
Birth of a daughter #5 | Mary Brackett February 1, 1641/42 CE (February 11, 1642) (Age 28 years) |
Birth of a son #6 | James Brackett about 1645 (Age 31 years) |
Birth of a son #7 | Josiah Brackett July 8, 1652 (Age 38 years) |
Birth of a daughter #8 | Sarah Brackett about 1655 (Age 41 years) Source: WFT vol 1 #1760 Miles Crosby |
Marriage of a child | Simon Crosby, Jr. — Rachel Brackett — View this family July 15, 1659 (Age 45 years) Source: IGI- pg. 20,197 Batch/Film #1760729 Serial Sheet Film |
Marriage of a child | Joseph Crosby — Sarah Brackett — View this family April 1, 1675 (Age 61 years) Source: WFT vol 1 #1760 Miles Crosby |
Death of a son | John Brackett March 18, 1686/87 CE (March 28, 1687) (Age 73 years) |
Death | 1690 (Age 76 years) |
Family with Richard Brackett |
husband |
Richard Brackett Birth: about 1610 — St. Gregory Sudbury, England Death: March 5, 1690/91 CE (March 15, 1691) — Braintree, MA |
herself |
Alice Blower Birth: about 1614 Death: 1690 |
Marriage: June 6, 1634 — St. Katherine by the Tower, London, England |
|
|
Hannah Brackett Birth: about June 4, 1634 24 20 — Boston, MA Death: July 3, 1706 — Dunstable, NH |
3 years son |
John Brackett Birth: about May 7, 1637 27 23 Death: March 18, 1686/87 CE (March 28, 1687) |
son |
Peter Brackett Birth: about May 7, 1637 27 23 — Boston, MA |
3 years daughter |
Rachel Brackett Birth: November 3, 1639 29 25 — Boston, Suffolk County, Massachusetts Death: May 7, 1748 |
2 years daughter |
Mary Brackett Birth: February 1, 1641/42 CE (February 11, 1642) 32 28 |
4 years son |
James Brackett Birth: about 1645 35 31 |
8 years son |
Josiah Brackett Birth: July 8, 1652 42 38 |
4 years daughter |
Sarah Brackett Birth: about 1655 45 41 — Braintree, Norfolk, Massachusetts |