Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 5 | 45 | 88 | F | YES | Y100 | R | |||||||||
about 1800
|
225 | 0 | M | YES | YES | R | ||||||||||
0 |
about 1940
|
85 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
about 1975
|
50 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
184 | 2 |
after 1930
|
95 | 88 | F | YES | Y100 | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
324 | 1 | F | YES | YES | ||||||||||||
257 | 13 | 214 | 43 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
255 | 8 | 183 | 71 | F | YES | YES | ||||||||||
288 | 1 | 210 | 78 | M | YES | YES | ||||||||||
3 | 206 | F | YES | YES | R | |||||||||||
218 | 5 | 127 | 91 | F | YES | YES | ||||||||||
222 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
181 | 4 | 93 | 88 | M | YES | Y100 | ||||||||||
226 | 3 |
after 1847
|
178 | 48 | M | YES | YES | |||||||||
159 | 4 | 70 | 89 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
155 | 5 | 66 | 88 | F | YES | Y100 | ||||||||||
190 | 1 | 153 | 37 | M | YES | YES | ||||||||||
156 | 0 | 135 | 21 | F | YES | YES | ||||||||||
151 | 3 | 69 | 82 | M | YES | Y100 | ||||||||||
146 | 3 | 64 | 81 | F | YES | Y100 | ||||||||||
137 | 3 | 61 | 75 | M | YES | Y100 | ||||||||||
112 | 1 | 28 | 83 | M | YES | Y100 | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
6 | M | YES | YES | R | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | 184 | 22 | M | YES | YES | ||||||||||
203 | 0 | 151 | 52 | M | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 150 | 44 | M | YES | YES | ||||||||||
3 | M | YES | Y100 | R | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | R | |||||||||||
343 | 10 | 277 | 65 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1702
|
323 | 2 | 293 | 30 | F | YES | YES | |||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1751
|
274 | 7 | 196 | 78 | F | YES | YES | R | ||||||||
149 | 6 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
203 | 2 | M | YES | Y100 | R | |||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
183 | 1 | 105 | 78 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
160 | 0 | 96 | 63 | F | YES | Y100 | ||||||||||
4 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
280 | 10 | M | YES | YES | R | |||||||||||
257 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
about 1773
|
252 | 0 | M | YES | YES | |||||||||||
250 | 0 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
190 | 2 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
223 | 4 | 145 | 77 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
173 | 4 | 123 | 50 | F | YES | YES | R | |||||||||
109 | 1 | 37 | 72 | F | YES | Y100 | R | |||||||||
121 | 2 | 29 | 92 | M | YES | Y100 | R | |||||||||
95 | 4 | 30 | 64 | M | Y100 | Y100 | R | |||||||||
88 | 0 | 66 | 22 | F | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
128 | 1 | 31 | 96 | M | YES | Y100 | ||||||||||
178 | 0 | 113 | 65 | F | YES | YES | ||||||||||
184 | 0 | 168 | 16 | M | YES | YES | ||||||||||
about 1780
|
245 | 0 | 178 | 67 | F | YES | YES | R | ||||||||
256 | 1 | 178 | 78 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1624
|
401 | 2 | 308 | 93 | F | YES | YES | |||||||||
426 | 10 | 338 | 88 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
7 | M | YES | YES | R | ||||||||||||
198 | 9 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
142 | 2 | 57 | 85 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1632
|
393 | 0 | M | YES | YES | |||||||||||
392 | 0 | F | YES | YES | ||||||||||||
about 1646
|
379 | 0 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | 41 | F | YES | Y100 | R | |||||||||||
205 | 2 | 167 | 38 | F | YES | YES | ||||||||||
2 | F | YES | Y100 | |||||||||||||
2 | 114 | M | YES | YES | R | |||||||||||
174 | 4 | M | YES | Y100 | ||||||||||||
176 | 7 | 100 | 76 | M | YES | YES | ||||||||||
154 | 0 | 86 | 68 | M | YES | Y100 | ||||||||||
152 | 0 | 90 | 61 | F | YES | Y100 | ||||||||||
150 | 0 | 72 | 77 | M | YES | Y100 | ||||||||||
144 | 0 | 73 | 70 | F | YES | Y100 | ||||||||||
142 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
140 | 0 | 68 | 71 | M | YES | Y100 | ||||||||||
137 | 1 | 88 | 48 | M | YES | Y100 | ||||||||||
148 | 0 | 78 | 69 | M | YES | Y100 | ||||||||||
145 | 0 | 82 | 62 | F | YES | Y100 | ||||||||||
142 | 0 | 109 | 32 | F | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1655
|
370 | 2 |
before June 1725
|
300 | 70 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
458 | 1 | 396 | 62 | F | YES | YES | R | |||||||||
about 1567
|
458 | 0 | 396 | 62 | F | YES | YES | R | ||||||||
353 | 1 |
before October 1, 1751
|
274 | 79 | M | YES | YES | R | ||||||||
before 1592
|
433 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
117 | 1 | 20 | 97 | F | YES | Y100 | ||||||||||
134 | 2 | 56 | 78 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | YES | |||||||||||||
0 | F | Y100 | YES | |||||||||||||
170 | 0 | 103 | 67 | F | YES | YES | R | |||||||||
158 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
70 | 0 | 46 | 23 | F | Y100 | Y100 | ||||||||||
157 | 0 | 87 | 70 | M | YES | Y100 | R | |||||||||
135 | 0 | 54 | 80 | F | YES | Y100 | ||||||||||
205 | 1 | 147 | 57 | M | YES | YES | R | |||||||||
165 | 4 | 83 | 81 | M | YES | Y100 | ||||||||||
133 | 0 | 83 | 49 | M | YES | Y100 | ||||||||||
122 | 0 | 42 | 80 | M | YES | Y100 | ||||||||||
129 | 0 | 32 | 97 | M | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
201 | 4 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
185 | 9 | 100 | 84 | F | YES | YES | R | |||||||||
about 1585
|
440 | 0 | 367 | 73 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
323 | 3 | F | YES | YES | ||||||||||||
409 | 1 | 326 | 83 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
265 | 1 | 220 | 45 | F | YES | YES | ||||||||||
295 | 1 | 214 | 81 | M | YES | YES | ||||||||||
920 | 1 | 842 | 78 | F | YES | YES | R | |||||||||
1,265 | 1 | 1,221 | 44 | F | YES | YES | ||||||||||
about 720
|
1,305 | 1 | 1,231 | 73 | M | YES | YES | R | ||||||||
300 | 1 | F | YES | YES | R | |||||||||||
368 | 0 | 268 | 100 | F | YES | YES | R | |||||||||
113 | 0 | 25 | 87 | M | YES | Y100 | ||||||||||
395 | 0 | 340 | 55 | F | YES | YES | R | |||||||||
148 | 0 | 50 | 97 | M | YES | Y100 | R | |||||||||
423 | 1 | 392 | 31 | F | YES | YES | R | |||||||||
255 | 1 | 169 | 85 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
254 | 1 | 177 | 76 | F | YES | YES | R | |||||||||
183 | 1 | 106 | 77 | F | YES | YES | R | |||||||||
about 1801
|
224 | 1 | 179 | 45 | M | YES | YES | R | ||||||||
352 | 1 | 266 | 85 | F | YES | YES | R | |||||||||
|