Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 2 | 84 | 90 | F | YES | Y100 | ||||||||||
198 | 11 | 122 | 75 | M | YES | YES | R | |||||||||
179 | 0 | 148 | 30 | M | YES | YES | ||||||||||
176 | 0 | 157 | 19 | M | YES | YES | ||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
359 | 7 | 283 | 76 | M | YES | YES | ||||||||||
316 | 1 | F | YES | YES | R | |||||||||||
242 | 1 | 147 | 94 | F | YES | YES | ||||||||||
about 1798
|
227 | 1 | 136 | 91 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
246 | 4 | 168 | 78 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
236 | 8 | 158 | 78 | M | YES | YES | ||||||||||
286 | 1 | 207 | 79 | M | YES | YES | ||||||||||
257 | 0 | F | YES | YES | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 138 | F | YES | YES | R | |||||||||||
117 | 1 | 36 | 81 | F | YES | Y100 | R | |||||||||
about 1813
|
212 | 1 | 185 | 27 | F | YES | YES | R | ||||||||
181 | 0 | F | YES | Y100 | R | |||||||||||
243 | 9 |
about 1856
|
169 | 74 | M | YES | YES | R | ||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
162 | 10 | 79 | 83 | F | YES | Y100 | R | |||||||||
3 |
about 1933
|
92 | F | YES | Y100 | R | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | 121 | 82 | F | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
190 | 0 | 161 | 28 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
188 | 7 | 116 | 71 | M | YES | YES | R | |||||||||
2 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
135 | 2 | 78 | 56 | F | YES | Y100 | ||||||||||
177 | 0 | 97 | 79 | F | YES | Y100 | ||||||||||
4 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
348 | 12 | 274 | 74 | F | YES | YES | ||||||||||
397 | 10 | 313 | 84 | M | YES | YES | ||||||||||
369 | 0 | F | YES | YES | ||||||||||||
368 | 0 | F | YES | YES | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
364 | 0 | M | YES | YES | ||||||||||||
361 | 0 | F | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
354 | 0 | M | YES | YES | ||||||||||||
212 | 0 | 149 | 62 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
9 | 194 | F | YES | YES | R | |||||||||||
204 | 1 | F | YES | Y100 | R | |||||||||||
8 | M | YES | Y100 | R | ||||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
180 | 0 | 174 | 5 | F | YES | YES | ||||||||||
177 | 0 | 174 | 3 | F | YES | YES | ||||||||||
175 | 0 | 170 | 5 | M | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
189 | 3 | 151 | 38 | F | YES | YES | R | |||||||||
302 | 2 | 276 | 25 | M | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
381 | 3 | 319 | 62 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
202 | 9 | 127 | 74 | M | YES | YES | ||||||||||
127 | 1 | M | YES | Y100 | ||||||||||||
125 | 0 |
about 1979
|
46 | 78 | M | YES | Y100 | |||||||||
158 | 0 | 86 | 72 | M | YES | Y100 | ||||||||||
220 | 5 | 170 | 49 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
5 | 162 | M | YES | YES | R | |||||||||||
210 | 0 | 150 | 60 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
359 | 2 | F | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
175 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
180 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1821
|
204 | 2 | F | YES | Y100 | R | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
327 | 1 | 237 | 89 | F | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
5 | 387 | M | YES | YES | R | |||||||||||
406 | 0 | F | YES | YES | ||||||||||||
about 1624
|
401 | 0 | F | YES | YES | |||||||||||
399 | 0 | M | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
204 | 5 | 123 | 81 | M | YES | YES | R | |||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
146 | 0 | U | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | U | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
229 | 1 | F | YES | YES | ||||||||||||
1 | 160 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1782
|
243 | 1 | 161 | 82 | F | YES | YES | R | ||||||||
156 | 0 | M | YES | Y100 | R | |||||||||||
89 | 3 | 30 | 58 | M | Y100 | Y100 | R | |||||||||
277 | 1 | 196 | 81 | F | YES | YES | R | |||||||||
about 1589
|
436 | 3 | F | YES | YES | |||||||||||
294 | 1 | 202 | 92 | F | YES | YES | R | |||||||||
151 | 0 | 131 | 20 | F | YES | YES | R | |||||||||
121 | 7 | 78 | 42 | M | YES | Y100 | R | |||||||||
94 | 3 | 31 | 62 | M | Y100 | Y100 | ||||||||||
92 | 2 | 27 | 64 | F | Y100 | Y100 | ||||||||||
52 | 0 | 31 | 21 | F | Y100 | Y100 | ||||||||||
147 | 1 | 107 | 40 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
161 | 0 | 71 | 90 | F | YES | Y100 | R | |||||||||
351 | 4 | 279 | 71 | F | YES | YES | ||||||||||
220 | 1 | 148 | 72 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
110 | 2 | 31 | 78 | F | YES | Y100 | R | |||||||||
145 | 1 | 67 | 78 | F | YES | Y100 | R | |||||||||
0 | 81 | M | YES | Y100 | R | |||||||||||
99 | 0 | 25 | 74 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
151 | 7 | 108 | 42 | F | YES | YES | R | |||||||||
117 | 3 | 60 | 57 | M | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
118 | 1 | 41 | 76 | F | YES | Y100 | ||||||||||
188 | 1 | 124 | 64 | M | YES | YES | ||||||||||
247 | 1 | M | YES | YES | R | |||||||||||
163 | 1 | 99 | 63 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
279 | 2 | 220 | 59 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
301 | 1 | F | YES | YES | ||||||||||||
337 | 1 | 289 | 47 | M | YES | YES | ||||||||||
about 1654
|
371 | 1 | 295 | 76 | M | YES | YES | |||||||||
403 | 1 |
before October 1676
|
349 | 54 | M | YES | YES | R | ||||||||
3 | M | YES | YES | R | ||||||||||||
223 | 7 | M | YES | YES | R | |||||||||||
200 | 0 | 192 | 7 | M | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
189 | 5 | 119 | 69 | F | YES | YES | ||||||||||
186 | 0 | 127 | 59 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
181 | 0 | 162 | 18 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
137 | 2 | 68 | 69 | M | YES | Y100 | R | |||||||||
462 | 1 | M | YES | YES | R | |||||||||||
before 1637
|
388 | 3 | 355 | 33 | M | YES | YES | |||||||||
427 | 2 | 370 | 57 | M | YES | YES | R | |||||||||
385 | 2 | 346 | 38 | M | YES | YES | ||||||||||
353 | 0 | F | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
before March 17, 1582/83 CE (March 27, 1583)
|
442 | 1 | 360 | 81 | F | YES | YES | R | ||||||||
185 | 5 | 104 | 80 | F | YES | YES | R | |||||||||
234 | 13 | 152 | 81 | F | YES | YES | ||||||||||
about 1552
|
473 | 1 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | 352 | M | YES | YES | ||||||||||||
387 | 1 | F | YES | YES | ||||||||||||
about 1567
|
458 | 1 | M | YES | YES | R | ||||||||||
141 | 2 | 53 | 87 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
223 | 1 | 142 | 81 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
202 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
306 | 1 | 237 | 69 | F | YES | YES | R | |||||||||
336 | 1 | 252 | 84 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
152 | 1 | 120 | 32 | M | YES | YES | R | |||||||||
140 | 1 | 56 | 83 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
135 | 5 | 43 | 92 | M | YES | Y100 | R | |||||||||
119 | 0 | 42 | 77 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
121 | 1 | 39 | 81 | F | YES | Y100 | ||||||||||
153 | 2 | 71 | 81 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
118 | 0 | 53 | 64 | M | YES | Y100 | ||||||||||
116 | 0 | 47 | 68 | M | YES | Y100 | ||||||||||
142 | 3 | 64 | 77 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
115 | 0 | 33 | 82 | F | YES | Y100 | ||||||||||
112 | 0 | 48 | 63 | F | YES | Y100 | ||||||||||
108 | 0 | 34 | 74 | F | YES | Y100 | ||||||||||
106 | 0 | 26 | 80 | M | YES | Y100 | R | |||||||||
0 | 26 | M | Y100 | Y100 | R | |||||||||||
146 | 5 | M | YES | Y100 | R | |||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 62 | 65 | M | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
202 | 1 | 136 | 65 | F | YES | YES | R | |||||||||
445 | 1 | F | YES | YES | R | |||||||||||
354 | 1 | F | YES | YES | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
372 | 1 | 324 | 47 | F | YES | YES | R | |||||||||
383 | 1 | 310 | 72 | F | YES | YES | R | |||||||||
602 | 1 | 502 | 100 | F | YES | YES | R | |||||||||
650 | 1 | 603 | 47 | F | YES | YES | R | |||||||||
about 1268
|
757 | 1 | 695 | 62 | F | YES | YES | R | ||||||||
875 | 1 | 832 | 43 | F | YES | YES | R | |||||||||
about 920
|
1,105 | 1 | 1,078 | 27 | F | YES | YES | R | ||||||||
about 784
|
1,241 | 1 | 1,160 | 81 | F | YES | YES | R | ||||||||
686 | 1 | 656 | 30 | M | YES | YES | ||||||||||
759 | 1 | 707 | 51 | M | YES | YES | R | |||||||||
824 | 1 | 775 | 48 | F | YES | YES | ||||||||||
883 | 1 | 810 | 73 | M | YES | YES | ||||||||||
about 1095
|
930 | 1 |
about 1162
|
863 | 67 | M | YES | YES | R | |||||||
861 | 0 | 757 | 104 | F | YES | YES | ||||||||||
about 1136
|
889 | 1 | 807 | 82 | M | YES | YES | R | ||||||||
879 | 1 | 805 | 74 | F | YES | YES | R | |||||||||
before February 10, 1621/22 CE (February 20, 1622)
|
403 | 1 | 371 | 32 | F | YES | YES | R | ||||||||
179 | 1 | 126 | 52 | F | YES | YES | R | |||||||||
133 | 4 | 49 | 83 | F | YES | Y100 | R | |||||||||
346 | 0 | M | YES | YES | ||||||||||||
before 1640
|
385 | 1 | M | YES | YES | R | ||||||||||
317 | 1 | F | YES | YES | R | |||||||||||
117 | 0 | 36 | 81 | M | YES | Y100 | R | |||||||||
156 | 0 | 100 | 56 | F | YES | YES | R | |||||||||
|