Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 11 | 103 | 63 | F | YES | YES | ||||||||||
519 | 6 | 456 | 62 | F | YES | YES | ||||||||||
247 | 1 | 183 | 64 | F | YES | YES | ||||||||||
317 | 1 | 247 | 70 | M | YES | YES | ||||||||||
145 | 0 | 59 | 85 | F | YES | Y100 | R | |||||||||
199 | 4 | 144 | 54 | M | YES | YES | ||||||||||
353 | 12 | 298 | 55 | F | YES | YES | ||||||||||
150 | 2 | 70 | 80 | M | YES | Y100 | R | |||||||||
1 | 265 | M | YES | YES | ||||||||||||
256 | 9 | 207 | 49 | F | YES | YES | ||||||||||
216 | 2 | 141 | 75 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
316 | 12 |
after September 15, 1751
|
274 | 42 | F | YES | YES | |||||||||
320 | 12 | M | YES | YES | ||||||||||||
210 | 7 | 152 | 57 | F | YES | YES | ||||||||||
288 | 0 | 236 | 51 | F | YES | YES | ||||||||||
288 | 2 |
about January 1815
|
210 | 77 | M | YES | YES | |||||||||
284 | 2 | 202 | 82 | F | YES | YES | ||||||||||
0 | 375 | M | YES | YES | ||||||||||||
366 | 1 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1660
|
365 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
368 | 1 | 307 | 60 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
371 | 0 | F | YES | YES | ||||||||||||
429 | 2 | 343 | 85 | M | YES | YES | R | |||||||||
345 | 7 | 260 | 84 | M | YES | YES | ||||||||||
about 1681
|
344 | 0 | M | YES | YES | |||||||||||
338 | 7 | 305 | 32 | F | YES | YES | ||||||||||
11 | 305 | M | YES | YES | ||||||||||||
336 | 11 | 293 | 43 | F | YES | YES | ||||||||||
about 1685
|
340 | 0 | F | YES | YES | |||||||||||
about 1687
|
338 | 0 | F | YES | YES | |||||||||||
347 | 0 | F | YES | YES | ||||||||||||
about 1676
|
349 | 1 | M | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
352 | 0 | 288 | 64 | M | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
295 | 1 |
after June 8, 1785
|
240 | 55 | F | YES | YES | |||||||||
250 | 2 | 201 | 48 | M | YES | YES | ||||||||||
249 | 2 | 182 | 66 | F | YES | YES | R | |||||||||
320 | 5 | 285 | 34 | F | YES | YES | ||||||||||
242 | 8 | 188 | 54 | F | YES | YES | ||||||||||
293 | 10 | 200 | 93 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
298 | 1 | F | YES | YES | ||||||||||||
364 | 8 | F | YES | YES | ||||||||||||
350 | 13 | 278 | 72 | F | YES | YES | ||||||||||
372 | 1 | 309 | 62 | M | YES | YES | ||||||||||
before 1620
|
405 | 3 | 324 | 80 | M | YES | YES | R | ||||||||
0 | 360 | M | YES | YES | ||||||||||||
about 1646
|
379 | 9 | 319 | 60 | M | YES | YES | |||||||||
353 | 2 | M | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
352 | 0 | 341 | 10 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
348 | 4 | 264 | 84 | M | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | ||||||||||||
347 | 0 | M | YES | YES | ||||||||||||
343 | 0 |
before September 1726
|
299 | 44 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
338 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
276 | 11 | 209 | 67 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
139 | 4 | 102 | 37 | F | YES | YES | R | |||||||||
151 | 4 | 63 | 88 | M | YES | Y100 | R | |||||||||
120 | 0 | 39 | 81 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
6 |
before 1872
|
153 | F | YES | YES | R | ||||||||||
93 | 6 | 37 | 56 | F | Y100 | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
146 | 4 | 75 | 71 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
245 | 6 | 156 | 89 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
298 | 0 | 216 | 81 | M | YES | YES | ||||||||||
154 | 3 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 56 | 63 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
179 | 2 | 98 | 81 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
179 | 2 | 108 | 70 | F | YES | YES | R | |||||||||
263 | 10 | 179 | 83 | F | YES | YES | R | |||||||||
5 | F | YES | Y100 | R | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
188 | 0 | 185 | 3 | M | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
357 | 12 | 302 | 55 | M | YES | YES | R | |||||||||
329 | 0 | 250 | 78 | M | YES | YES | ||||||||||
327 | 0 | 327 | 0 | M | YES | YES | ||||||||||
326 | 0 | 291 | 35 | F | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
311 | 0 | 294 | 17 | F | YES | YES | ||||||||||
309 | 0 | 289 | 20 | F | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
8 | 153 | M | YES | YES | R | |||||||||||
190 | 0 | 184 | 6 | F | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 184 | 3 | F | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 150 | 24 | F | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
244 | 6 | 203 | 40 | M | YES | YES | ||||||||||
221 | 0 | 167 | 53 | M | YES | YES | ||||||||||
217 | 8 | 157 | 59 | M | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | 167 | 42 | F | YES | YES | ||||||||||
207 | 0 | 158 | 48 | F | YES | YES | ||||||||||
203 | 0 | 179 | 24 | M | YES | YES | ||||||||||
7 | 157 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
323 | 7 | 256 | 66 | M | YES | YES | R | |||||||||
291 | 0 | 289 | 2 | M | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
282 | 0 | F | YES | YES | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
422 | 1 | 343 | 78 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
303 | 4 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
279 | 1 | 212 | 67 | F | YES | YES | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
238 | 10 | 164 | 74 | M | YES | YES | R | |||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | 185 | 28 | F | YES | YES | ||||||||||
213 | 0 | 155 | 57 | M | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | 137 | 70 | F | YES | YES | ||||||||||
205 | 0 | 134 | 70 | M | YES | YES | ||||||||||
203 | 0 | 135 | 68 | M | YES | YES | ||||||||||
199 | 0 | 187 | 11 | M | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | 91 | F | YES | Y100 | R | |||||||||||
210 | 4 | 137 | 73 | M | YES | YES | R | |||||||||
181 | 0 | 105 | 75 | F | YES | YES | ||||||||||
179 | 0 | 104 | 74 | F | YES | YES | ||||||||||
176 | 0 | 104 | 72 | F | YES | YES | ||||||||||
173 | 0 | 92 | 80 | F | YES | Y100 | ||||||||||
200 | 8 | 150 | 50 | F | YES | YES | R | |||||||||
1 | 89 | F | YES | Y100 | R | |||||||||||
170 | 1 | 99 | 70 | F | YES | Y100 | R | |||||||||
0 | 119 | F | YES | YES | R | |||||||||||
153 | 0 | F | YES | Y100 | R | |||||||||||
about 1813
|
212 | 0 | 142 | 70 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
282 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
191 | 9 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
173 | 0 | F | YES | Y100 | R | |||||||||||
187 | 0 | M | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
176 | 2 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
308 | 1 | 238 | 69 | M | YES | YES | ||||||||||
329 | 2 | 233 | 96 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
202 | 1 | M | YES | Y100 | R | |||||||||||
176 | 1 | F | YES | Y100 | ||||||||||||
150 | 0 | 69 | 80 | M | YES | Y100 | R | |||||||||
1 | 167 | F | YES | YES | R | |||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
255 | 1 | M | YES | YES | R | |||||||||||
189 | 9 | 132 | 57 | F | YES | YES | R | |||||||||
122 | 3 | 75 | 47 | F | YES | Y100 | R | |||||||||
339 | 3 | 254 | 84 | F | YES | YES | ||||||||||
376 | 4 | 312 | 63 | M | YES | YES | R | |||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
194 | 0 | 190 | 4 | M | YES | YES | ||||||||||
191 | 0 | 119 | 72 | M | YES | YES | ||||||||||
189 | 0 | 122 | 66 | F | YES | YES | ||||||||||
188 | 0 | 110 | 77 | F | YES | YES | ||||||||||
186 | 0 | 164 | 22 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
175 | 5 | 108 | 66 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
141 | 0 | 44 | 97 | F | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
308 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
383 | 1 | 293 | 89 | M | YES | YES | ||||||||||
425 | 1 | 343 | 82 | M | YES | YES | ||||||||||
226 | 1 | 192 | 34 | M | YES | YES | ||||||||||
4 | 197 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
225 | 1 | 196 | 29 | M | YES | YES | R | |||||||||
202 | 1 | 140 | 61 | F | YES | YES | R | |||||||||
201 | 1 | 138 | 63 | M | YES | YES | ||||||||||
157 | 1 | 85 | 72 | M | YES | Y100 | ||||||||||
224 | 1 | 150 | 73 | F | YES | YES | R | |||||||||
122 | 1 | 33 | 88 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
210 | 0 | M | YES | Y100 | R | |||||||||||
184 | 0 | 143 | 41 | F | YES | YES | R | |||||||||
192 | 0 | M | YES | Y100 | R | |||||||||||
298 | 2 | 213 | 85 | F | YES | YES | R | |||||||||
249 | 0 | 173 | 76 | M | YES | YES | R | |||||||||
263 | 0 | 178 | 85 | M | YES | YES | ||||||||||
231 | 0 | 177 | 54 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
before May 19, 1754
|
271 | 1 | F | YES | YES | |||||||||||
304 | 1 | M | YES | YES | ||||||||||||
about 1692
|
333 | 1 | M | YES | YES | |||||||||||
371 | 1 | 310 | 61 | M | YES | YES | ||||||||||
before May 9, 1602
|
423 | 1 | 338 | 85 | M | YES | YES | R | ||||||||
120 | 3 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1645
|
380 | 3 | 330 | 50 | F | YES | YES | |||||||||
423 | 2 | 371 | 51 | M | YES | YES | R | |||||||||
0 |
after November 8, 1669
|
355 | F | YES | YES | R | ||||||||||
184 | 0 | 128 | 56 | M | YES | YES | R | |||||||||
239 | 1 | 147 | 92 | F | YES | YES | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
264 | 1 | 170 | 94 | M | YES | YES | ||||||||||
303 | 1 | M | YES | YES | ||||||||||||
about 1729
|
296 | 1 | F | YES | YES | R | ||||||||||
376 | 1 | 361 | 15 | M | YES | YES | ||||||||||
409 | 1 | 361 | 47 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
336 | 0 | 313 | 23 | F | YES | YES | ||||||||||
331 | 0 | 313 | 18 | F | YES | YES | ||||||||||
0 | 347 | M | YES | YES | ||||||||||||
about 1548
|
477 | 1 | 411 | 66 | M | YES | YES | R | ||||||||
450 | 1 | 404 | 45 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
333 | 1 | 243 | 89 | M | YES | YES | ||||||||||
355 | 1 | M | YES | YES | ||||||||||||
105 | 0 | 43 | 61 | M | YES | Y100 | R | |||||||||
135 | 1 | 50 | 84 | M | YES | Y100 | R | |||||||||
110 | 0 | 46 | 63 | F | YES | Y100 | ||||||||||
149 | 5 | M | YES | Y100 | ||||||||||||
194 | 1 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
250 | 1 | M | YES | YES | ||||||||||||
287 | 1 | M | YES | YES | R | |||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
340 | 1 | 267 | 72 | M | YES | YES | ||||||||||
373 | 9 | 304 | 69 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
118 | 3 | 34 | 83 | F | YES | Y100 | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
131 | 0 | 59 | 71 | F | YES | Y100 | R | |||||||||
124 | 0 | 118 | 6 | F | YES | YES | R | |||||||||
116 | 0 | 67 | 49 | F | YES | Y100 | R | |||||||||
120 | 0 | 50 | 69 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
176 | 6 | 113 | 63 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1889
|
136 | 4 | F | YES | Y100 | R | ||||||||||
227 | 2 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
112 | 1 | 22 | 89 | F | YES | Y100 | R | |||||||||
175 | 1 | F | YES | Y100 | R | |||||||||||
401 | 2 | 333 | 68 | F | YES | YES | R | |||||||||
about 1656
|
369 | 1 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
191 | 1 | 120 | 70 | F | YES | YES | ||||||||||
225 | 2 | 134 | 90 | M | YES | YES | R | |||||||||
184 | 0 | 135 | 48 | F | YES | YES | ||||||||||
266 | 1 | 172 | 93 | F | YES | YES | ||||||||||
400 | 2 | 334 | 66 | F | YES | YES | ||||||||||
422 | 1 | 347 | 74 | M | YES | YES | R | |||||||||
289 | 1 | 217 | 72 | M | YES | YES | R | |||||||||
105 | 1 | 13 | 92 | F | YES | Y100 | R | |||||||||
664 | 1 | 603 | 61 | F | YES | YES | R | |||||||||
1,007 | 1 | 944 | 63 | F | YES | YES | R | |||||||||
550 | 1 | 473 | 77 | M | YES | YES | ||||||||||
574 | 1 | 499 | 74 | M | YES | YES | R | |||||||||
575 | 1 | F | YES | YES | R | |||||||||||
236 | 1 | 168 | 67 | F | YES | YES | R | |||||||||
234 | 0 | 160 | 74 | M | YES | YES | R | |||||||||
459 | 1 | 387 | 72 | M | YES | YES | ||||||||||
225 | 3 | 195 | 29 | F | YES | YES | ||||||||||
481 | 1 | 436 | 45 | M | YES | YES | R | |||||||||
82 | 0 | 43 | 39 | M | Y100 | Y100 | R | |||||||||
278 | 1 | 207 | 71 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
378 | 1 | 280 | 98 | M | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
211 | 1 | 173 | 38 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
280 | 1 | 193 | 86 | M | YES | YES | ||||||||||
304 | 1 | 237 | 67 | M | YES | YES | R | |||||||||
386 | 1 | 315 | 70 | F | YES | YES | R | |||||||||
214 | 1 | F | YES | Y100 | R | |||||||||||
167 | 0 | 110 | 56 | F | YES | YES | R | |||||||||
|