Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | 11 | 207 | 85 | F | YES | YES | R | |||||||||
289 | 5 |
before 1777
|
248 | 41 | F | YES | YES | |||||||||
182 | 2 | 109 | 72 | M | YES | YES | R | |||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
149 | 1 | 60 | 89 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
332 | 8 | 290 | 42 | F | YES | YES | ||||||||||
296 | 14 | 238 | 57 | F | YES | YES | ||||||||||
201 | 4 | 115 | 85 | F | YES | YES | R | |||||||||
about 1704
|
321 | 11 | 234 | 87 | F | YES | YES | R | ||||||||
2 | F | YES | N | R | ||||||||||||
383 | 1 | 307 | 76 | M | YES | YES | ||||||||||
1 | 316 | M | YES | YES | ||||||||||||
312 | 10 | 244 | 68 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
152 | 7 | 61 | 90 | F | YES | Y100 | ||||||||||
2 | F | YES | YES | |||||||||||||
360 | 1 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
353 | 1 | 280 | 73 | F | YES | YES | R | |||||||||
282 | 11 | 197 | 85 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1624
|
401 | 1 | 368 | 33 | M | YES | YES | |||||||||
0 | 433 | F | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
116 | 4 | 64 | 52 | M | YES | Y100 | R | |||||||||
209 | 9 | 139 | 69 | F | YES | YES | R | |||||||||
255 | 10 | 221 | 34 | F | YES | YES | R | |||||||||
175 | 7 | 86 | 88 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
7 | 170 | F | YES | YES | R | |||||||||||
155 | 1 | 86 | 68 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
181 | 0 | 145 | 36 | M | YES | YES | ||||||||||
5 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
225 | 8 | 159 | 66 | F | YES | YES | R | |||||||||
193 | 2 | 110 | 83 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
176 | 12 | 101 | 74 | F | YES | YES | R | |||||||||
314 | 8 | 224 | 90 | F | YES | YES | ||||||||||
0 | 61 | M | YES | Y100 | R | |||||||||||
10 | 182 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
317 | 8 | 237 | 80 | F | YES | YES | R | |||||||||
324 | 7 | 234 | 89 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1846
|
179 | 5 | 113 | 66 | M | YES | YES | R | ||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
150 | 0 | 63 | 87 | M | YES | Y100 | ||||||||||
9 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
262 | 7 | 185 | 77 | M | YES | YES | R | |||||||||
235 | 9 | 192 | 43 | F | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
290 | 0 | F | YES | YES | R | |||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
174 | 3 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
285 | 1 | 208 | 76 | F | YES | YES | R | |||||||||
245 | 7 | 211 | 33 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
232 | 7 | 177 | 55 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
252 | 1 | 197 | 55 | F | YES | YES | R | |||||||||
228 | 5 | 197 | 31 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 129 | F | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
190 | 3 | 129 | 61 | F | YES | YES | ||||||||||
145 | 2 | 79 | 66 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 60 | 50 | M | YES | Y100 | ||||||||||
151 | 1 | 54 | 97 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
119 | 3 | 33 | 86 | M | YES | Y100 | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
188 | 7 | M | YES | Y100 | R | |||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
7 | M | YES | YES | R | ||||||||||||
195 | 0 | 181 | 14 | F | YES | YES | ||||||||||
192 | 0 | 181 | 11 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | 183 | 3 | F | YES | YES | ||||||||||
181 | 0 | 150 | 31 | M | YES | YES | ||||||||||
3 | M | YES | Y100 | R | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
10 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
194 | 0 | F | YES | Y100 | R | |||||||||||
230 | 5 | 150 | 79 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
228 | 7 | F | YES | YES | R | |||||||||||
4 | M | YES | Y100 | R | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 154 | 5 | M | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
9 | 233 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
6 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
288 | 11 | 211 | 77 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
318 | 3 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
175 | 0 | 154 | 21 | F | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
341 | 1 | 249 | 92 | M | YES | YES | ||||||||||
286 | 0 | 233 | 53 | M | YES | YES | R | |||||||||
288 | 6 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about October 19, 1748
|
277 | 1 |
about 1775
|
250 | 26 | F | YES | YES | R | |||||||
2 | F | YES | Y100 | R | ||||||||||||
178 | 9 | 104 | 73 | F | YES | YES | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
188 | 3 | 116 | 71 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
166 | 2 | 90 | 76 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | 102 | M | YES | YES | R | |||||||||||
178 | 2 | 121 | 56 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 121 | 7 | F | YES | YES | ||||||||||
4 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
152 | 0 | 144 | 8 | F | YES | YES | ||||||||||
147 | 0 | 92 | 55 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 149 | M | YES | YES | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
263 | 7 | 184 | 79 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
259 | 8 | F | YES | YES | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
150 | 0 | 136 | 13 | F | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
190 | 5 | 160 | 30 | F | YES | YES | R | |||||||||
160 | 3 | 119 | 40 | M | YES | YES | R | |||||||||
130 | 0 | 95 | 34 | M | YES | Y100 | ||||||||||
127 | 0 | 93 | 34 | M | YES | Y100 | ||||||||||
147 | 2 | F | YES | Y100 | R | |||||||||||
187 | 2 | 120 | 67 | F | YES | YES | R | |||||||||
182 | 1 | 157 | 25 | F | YES | YES | R | |||||||||
146 | 4 | F | YES | Y100 | R | |||||||||||
202 | 2 | 113 | 89 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
6 | 116 | M | YES | YES | R | |||||||||||
0 | 92 | M | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
266 | 6 | M | YES | YES | R | |||||||||||
264 | 2 | 216 | 47 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
229 | 0 | 144 | 84 | F | YES | YES | ||||||||||
235 | 0 | 233 | 2 | F | YES | YES | ||||||||||
233 | 0 | 165 | 67 | M | YES | YES | ||||||||||
231 | 0 | 172 | 59 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
324 | 2 | M | YES | YES | R | |||||||||||
280 | 0 |
before 1747
|
278 | 1 | M | YES | YES | |||||||||
178 | 3 | F | YES | Y100 | R | |||||||||||
280 | 0 |
before 1747
|
278 | 1 | F | YES | YES | |||||||||
about 1727
|
298 | 1 | 209 | 88 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 178 | F | YES | YES | R | |||||||||||
241 | 7 | F | YES | YES | R | |||||||||||
184 | 3 | 149 | 35 | F | YES | YES | ||||||||||
171 | 2 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 2 | 109 | 62 | F | YES | YES | R | |||||||||
283 | 1 | 193 | 89 | F | YES | YES | R | |||||||||
about 1781
|
244 | 3 |
about 1840
|
185 | 59 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
143 | 3 | 67 | 76 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
142 | 4 | F | YES | Y100 | R | |||||||||||
260 | 13 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 6 | 99 | 86 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
313 | 5 | 245 | 67 | F | YES | YES | ||||||||||
2 | 111 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1674
|
351 | 1 | 298 | 53 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | U | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
191 | 4 | 158 | 33 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
354 | 1 | 298 | 56 | M | YES | YES | R | |||||||||
379 | 0 | 307 | 72 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
145 | 2 | 66 | 79 | F | YES | Y100 | R | |||||||||
221 | 3 | 161 | 60 | M | YES | YES | ||||||||||
168 | 0 | 73 | 94 | F | YES | Y100 | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 66 | 92 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | 125 | 67 | M | YES | YES | R | |||||||||
188 | 0 | 122 | 66 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
91 | 2 | 40 | 51 | M | Y100 | Y100 | R | |||||||||
156 | 1 | 74 | 81 | F | YES | Y100 | R | |||||||||
146 | 5 | 88 | 58 | M | YES | Y100 | R | |||||||||
116 | 0 | 115 | 1 | M | YES | YES | ||||||||||
118 | 0 | 40 | 78 | F | YES | Y100 | ||||||||||
114 | 0 |
about July 1980
|
45 | 69 | F | YES | Y100 | |||||||||
112 | 2 | 32 | 79 | F | YES | Y100 | ||||||||||
121 | 0 | 31 | 89 | M | YES | Y100 | R | |||||||||
181 | 1 | 100 | 81 | M | YES | YES | R | |||||||||
146 | 1 | 69 | 77 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
184 | 3 | 114 | 69 | F | YES | YES | ||||||||||
about 1613
|
412 | 6 | 355 | 57 | F | YES | YES | |||||||||
214 | 1 | 133 | 80 | M | YES | YES | ||||||||||
355 | 3 | F | YES | YES | ||||||||||||
about 1619
|
406 | 5 |
before June 13, 1649
|
376 | 30 | F | YES | YES | ||||||||
198 | 7 | 114 | 83 | F | YES | YES | ||||||||||
226 | 1 | 138 | 88 | M | YES | YES | ||||||||||
284 | 1 | 229 | 55 | M | YES | YES | ||||||||||
316 | 2 | 229 | 87 | M | YES | YES | ||||||||||
325 | 1 |
before July 11, 1778
|
247 | 77 | F | YES | YES | R | ||||||||
269 | 1 | 203 | 66 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
128 | 2 | 44 | 83 | F | YES | Y100 | R | |||||||||
318 | 1 | M | YES | YES | ||||||||||||
218 | 1 | 179 | 39 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
139 | 0 | 66 | 73 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
225 | 3 | 190 | 34 | F | YES | YES | R | |||||||||
242 | 0 | 192 | 49 | F | YES | YES | R | |||||||||
8 | M | YES | Y100 | R | ||||||||||||
129 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
158 | 2 | 119 | 38 | M | YES | YES | ||||||||||
125 | 0 | 57 | 68 | F | YES | Y100 | ||||||||||
167 | 0 | 120 | 47 | F | YES | YES | ||||||||||
163 | 0 |
before 1870
|
155 | 8 | F | YES | YES | |||||||||
189 | 4 | 108 | 81 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
233 | 1 | M | YES | YES | R | |||||||||||
321 | 1 | 236 | 84 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 32 | M | Y100 | Y100 | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
238 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
136 | 0 | 52 | 84 | M | YES | Y100 | R | |||||||||
147 | 5 | F | YES | Y100 | R | |||||||||||
80 | 0 | 80 | 0 | M | Y100 | Y100 | ||||||||||
3 | 98 | M | YES | Y100 | R | |||||||||||
0 | 73 | M | YES | Y100 | ||||||||||||
232 | 4 | 143 | 89 | F | YES | YES | R | |||||||||
0 | 63 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
184 | 3 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
247 | 1 | F | YES | YES | R | |||||||||||
358 | 1 | 285 | 73 | M | YES | YES | ||||||||||
357 | 1 | 291 | 65 | F | YES | YES | ||||||||||
379 | 2 | 313 | 65 | M | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1903
|
122 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
355 | 1 | F | YES | YES | ||||||||||||
1 | 348 | F | YES | YES | R | |||||||||||
348 | 1 | F | YES | YES | ||||||||||||
1 |
after August 1, 1685
|
340 | M | YES | YES | R | ||||||||||
1 |
after 1673
|
352 | M | YES | YES | R | ||||||||||
429 | 3 |
before June 14, 1646
|
379 | 50 | M | YES | YES | |||||||||
217 | 4 | 140 | 76 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
158 | 7 | 76 | 81 | M | YES | Y100 | R | |||||||||
133 | 0 | 51 | 81 | M | YES | Y100 | ||||||||||
131 | 0 | 51 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
125 | 0 | 42 | 82 | F | YES | Y100 | ||||||||||
119 | 0 | 65 | 54 | F | YES | Y100 | ||||||||||
116 | 0 | 39 | 77 | M | YES | Y100 | ||||||||||
107 | 0 | 26 | 81 | M | YES | Y100 | ||||||||||
1 | 378 | M | YES | YES | R | |||||||||||
396 | 11 | 342 | 53 | F | YES | YES | ||||||||||
about 1592
|
433 | 10 | 352 | 81 | M | YES | YES | |||||||||
about 1576
|
449 | 1 | 390 | 59 | M | YES | YES | |||||||||
about 1540
|
485 | 1 | M | YES | YES | R | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
about 1620
|
405 | 1 |
about 1704
|
321 | 84 | M | YES | YES | R | |||||||
296 | 1 | 210 | 85 | M | YES | YES | R | |||||||||
256 | 1 | 171 | 85 | F | YES | YES | ||||||||||
356 | 0 | 316 | 40 | F | YES | YES | R | |||||||||
about 1608
|
417 | 2 | 377 | 40 | F | YES | YES | |||||||||
about 1623
|
402 | 1 | 326 | 76 | M | YES | YES | |||||||||
before February 13, 1629/30 CE (February 23, 1630)
|
395 | 1 | 351 | 43 | F | YES | YES | R | ||||||||
about 1598
|
427 | 1 | 373 | 53 | M | YES | YES | |||||||||
461 | 2 | 413 | 48 | M | YES | YES | ||||||||||
about 1525
|
500 | 1 |
about 1552
|
473 | 27 | M | YES | YES | ||||||||
about 1495
|
530 | 1 |
before April 26, 1536
|
489 | 41 | M | YES | YES | ||||||||
about 1465
|
560 | 1 | M | YES | YES | |||||||||||
583 | 1 |
after 1464
|
561 | 22 | M | YES | YES | |||||||||
about 1415
|
610 | 1 |
after November 15, 1464
|
560 | 49 | M | YES | YES | R | |||||||
263 | 4 | 169 | 93 | M | YES | YES | ||||||||||
about 1588
|
437 | 1 | 349 | 88 | F | YES | YES | R | ||||||||
373 | 1 |
after 1696
|
329 | 43 | M | YES | YES | |||||||||
400 | 1 | 306 | 94 | M | YES | YES | ||||||||||
about 1625
|
400 | 0 | F | YES | YES | |||||||||||
294 | 1 | F | YES | YES | ||||||||||||
325 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
439 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
94 | 1 | 29 | 65 | M | Y100 | Y100 | ||||||||||
5 | 404 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
411 | 2 | 341 | 70 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
388 | 1 | 317 | 71 | M | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
253 | 2 | 164 | 88 | M | YES | YES | ||||||||||
about 1746
|
279 | 1 | F | YES | YES | |||||||||||
about 1690
|
335 | 1 | 280 | 55 | M | YES | YES | |||||||||
231 | 0 | F | YES | YES | ||||||||||||
302 | 2 |
before September 1772
|
253 | 48 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
347 | 1 |
about April 1746
|
279 | 67 | M | YES | YES | |||||||||
422 | 2 | 364 | 58 | M | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 1632
|
393 | 1 | M | YES | YES | R | ||||||||||
about 1651
|
374 | 1 | 306 | 68 | M | YES | YES | |||||||||
before June 8, 1586
|
439 | 1 | M | YES | YES | R | ||||||||||
about 1582
|
443 | 1 | 368 | 75 | M | YES | YES | R | ||||||||
298 | 1 | 241 | 57 | M | YES | YES | ||||||||||
371 | 1 | 279 | 91 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about November 6, 1629
|
395 | 5 |
before March 2, 1679/80 CE (March 12, 1680)
|
345 | 50 | F | YES | YES | ||||||||
about 1600
|
425 | 1 | 362 | 62 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
353 | 0 | F | YES | YES | R | |||||||||||
360 | 1 | 308 | 52 | F | YES | YES | ||||||||||
399 | 1 | M | YES | YES | ||||||||||||
400 | 0 | 382 | 18 | F | YES | YES | ||||||||||
about 1631
|
394 | 0 | 334 | 60 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1633
|
392 | 0 | F | YES | YES | |||||||||||
about 1637
|
388 | 0 | F | YES | YES | |||||||||||
about 1640
|
385 | 0 | M | YES | YES | |||||||||||
about 1644
|
381 | 0 | M | YES | YES | |||||||||||
about 1646
|
379 | 0 | 346 | 33 | F | YES | YES | |||||||||
375 | 1 | 301 | 74 | M | YES | YES | ||||||||||
320 | 1 | 275 | 44 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
245 | 1 | 188 | 56 | F | YES | YES | R | |||||||||
381 | 0 | 356 | 25 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
365 | 0 | 277 | 87 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
268 | 1 | 207 | 60 | M | YES | YES | ||||||||||
229 | 1 | 153 | 75 | M | YES | YES | ||||||||||
193 | 1 | 144 | 48 | M | YES | YES | ||||||||||
151 | 1 | 82 | 69 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
346 | 3 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
383 | 1 | 306 | 76 | M | YES | YES | ||||||||||
351 | 2 | 276 | 75 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
141 | 2 | 64 | 77 | F | YES | Y100 | ||||||||||
172 | 2 | M | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
114 | 3 | 88 | 26 | F | YES | Y100 | R | |||||||||
179 | 4 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
105 | 2 | 32 | 73 | F | YES | Y100 | ||||||||||
170 | 3 | 100 | 70 | F | YES | YES | ||||||||||
1 | 116 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | |||||||||||||
135 | 5 | 48 | 87 | F | YES | Y100 | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
