Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
114 | 3 | 33 | 81 | M | YES | Y100 | R | |||||||||
46 | 0 | 46 | 0 | M | Y100 | Y100 | ||||||||||
212 | 7 | 125 | 87 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
395 | 7 | 338 | 57 | F | YES | YES | R | |||||||||
5 | M | YES | Y100 | |||||||||||||
201 | 1 | 133 | 68 | M | YES | YES | R | |||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
158 | 1 | F | YES | Y100 | ||||||||||||
156 | 7 | 59 | 97 | F | YES | Y100 | ||||||||||
156 | 0 | 66 | 89 | M | YES | Y100 | ||||||||||
148 | 2 | 57 | 90 | F | YES | Y100 | ||||||||||
about 1573
|
452 | 1 | 369 | 83 | F | YES | YES | R | ||||||||
|