Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 2 | 96 | 80 | F | YES | Y100 | ||||||||||
6 | M | YES | YES | R | ||||||||||||
318 | 1 | M | YES | YES | ||||||||||||
281 | 1 | 233 | 47 | M | YES | YES | ||||||||||
about 1770
|
255 | 1 |
before 1810
|
215 | 40 | F | YES | YES | ||||||||
340 | 4 | 298 | 41 | M | YES | YES | ||||||||||
after 1709
|
316 | 1 | M | YES | YES | |||||||||||
after 1709
|
316 | 0 | M | YES | YES | |||||||||||
after 1709
|
316 | 0 | M | YES | YES | |||||||||||
after 1709
|
316 | 0 | F | YES | YES | |||||||||||
210 | 1 | 138 | 72 | F | YES | YES | R | |||||||||
after May 3, 1883
|
142 | 1 | M | YES | Y100 | R | ||||||||||
261 | 7 | 187 | 73 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
216 | 3 | 137 | 79 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
275 | 11 | F | YES | YES | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
273 | 8 | 199 | 74 | M | YES | YES | R | |||||||||
464 | 7 | 403 | 60 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
302 | 3 | 221 | 81 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
264 | 6 | 196 | 67 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
256 | 2 | 184 | 72 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
228 | 9 | 157 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
310 | 6 | 274 | 36 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
1 |
about 1876
|
149 | F | YES | YES | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
157 | 2 | 73 | 83 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
139 | 5 | 68 | 71 | M | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
6 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
250 | 11 | 176 | 74 | F | YES | YES | R | |||||||||
10 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
227 | 4 | 164 | 62 | F | YES | YES | ||||||||||
269 | 1 | 198 | 71 | M | YES | YES | R | |||||||||
191 | 4 | 121 | 69 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
164 | 0 | 141 | 23 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
172 | 1 | 108 | 63 | F | YES | YES | R | |||||||||
213 | 7 | 134 | 79 | F | YES | YES | ||||||||||
8 | F | YES | Y100 | R | ||||||||||||
10 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
207 | 7 | M | YES | Y100 | R | |||||||||||
184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
182 | 0 | 154 | 27 | F | YES | YES | ||||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | 172 | 0 | M | YES | YES | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
214 | 3 | 172 | 41 | M | YES | YES | R | |||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | 178 | 3 | F | YES | YES | ||||||||||
1 | 148 | F | YES | YES | R | |||||||||||
246 | 0 | 156 | 90 | M | YES | YES | ||||||||||
244 | 0 | 227 | 16 | F | YES | YES | ||||||||||
242 | 0 | F | YES | YES | ||||||||||||
240 | 0 | 222 | 17 | M | YES | YES | ||||||||||
240 | 0 | 216 | 23 | F | YES | YES | ||||||||||
237 | 0 | 173 | 64 | F | YES | YES | ||||||||||
235 | 0 | 166 | 69 | M | YES | YES | ||||||||||
230 | 0 | 159 | 70 | M | YES | YES | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
254 | 0 | 196 | 58 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
167 | 8 | 108 | 58 | F | YES | YES | ||||||||||
3 | 74 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
121 | 0 | 77 | 43 | F | YES | Y100 | ||||||||||
169 | 12 | 103 | 66 | M | YES | YES | R | |||||||||
5 | M | YES | YES | R | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
226 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
156 | 0 | 130 | 26 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
200 | 5 | 160 | 40 | M | YES | YES | R | |||||||||
about April 29, 1852
|
173 | 0 | M | YES | Y100 | |||||||||||
171 | 0 | 103 | 68 | M | YES | YES | ||||||||||
169 | 1 | 83 | 86 | M | YES | Y100 | ||||||||||
165 | 0 | 101 | 64 | M | YES | YES | ||||||||||
163 | 0 | 85 | 77 | F | YES | Y100 | ||||||||||
149 | 0 | 99 | 49 | F | YES | Y100 | R | |||||||||
0 | 91 | F | YES | Y100 | R | |||||||||||
170 | 15 | 122 | 48 | F | YES | YES | ||||||||||
246 | 1 | 175 | 71 | F | YES | YES | R | |||||||||
176 | 5 | 128 | 47 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 152 | F | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
5 | 116 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
287 | 8 | 190 | 96 | F | YES | YES | ||||||||||
291 | 6 | 256 | 35 | M | YES | YES | R | |||||||||
269 | 0 | 212 | 57 | M | YES | YES | ||||||||||
267 | 0 | 182 | 85 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
261 | 0 | F | YES | YES | ||||||||||||
260 | 0 | 205 | 55 | M | YES | YES | ||||||||||
257 | 0 | F | YES | YES | ||||||||||||
256 | 5 | 195 | 60 | F | YES | YES | R | |||||||||
239 | 0 | 207 | 32 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
167 | 0 | F | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
215 | 3 | 176 | 39 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
212 | 3 | 143 | 68 | F | YES | YES | ||||||||||
3 | 96 | F | YES | Y100 | R | |||||||||||
0 | 99 | F | YES | Y100 | R | |||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 0 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
115 | 6 | 35 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
210 | 1 | 128 | 81 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
120 | 3 | 31 | 89 | F | YES | Y100 | R | |||||||||
194 | 0 | 119 | 74 | F | YES | YES | R | |||||||||
119 | 0 | 30 | 88 | F | YES | Y100 | ||||||||||
140 | 0 | 84 | 55 | M | YES | Y100 | ||||||||||
138 | 0 | 66 | 71 | F | YES | Y100 | ||||||||||
135 | 0 | 132 | 3 | F | YES | YES | ||||||||||
133 | 0 | 91 | 41 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
131 | 0 | 89 | 41 | M | YES | Y100 | ||||||||||
129 | 0 | 46 | 82 | M | YES | Y100 | ||||||||||
115 | 2 | 35 | 80 | M | YES | Y100 | R | |||||||||
142 | 0 | 85 | 57 | F | YES | Y100 | ||||||||||
124 | 1 | 42 | 81 | M | YES | Y100 | ||||||||||
126 | 0 | 54 | 71 | F | YES | Y100 | ||||||||||
209 | 2 | 122 | 87 | F | YES | YES | R | |||||||||
137 | 8 | 55 | 81 | F | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
325 | 1 | 262 | 62 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
228 | 0 | 147 | 81 | F | YES | YES | R | |||||||||
163 | 3 | 81 | 81 | M | YES | Y100 | R | |||||||||
136 | 0 | 59 | 76 | F | YES | Y100 | ||||||||||
134 | 2 | 68 | 66 | M | YES | Y100 | ||||||||||
132 | 0 | 46 | 85 | F | YES | Y100 | ||||||||||
about 1664
|
361 | 1 | 272 | 89 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
342 | 3 | 258 | 83 | M | YES | YES | ||||||||||
306 | 0 | 210 | 95 | M | YES | YES | ||||||||||
313 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
156 | 2 | 71 | 85 | F | YES | Y100 | R | |||||||||
279 | 1 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
120 | 1 | 43 | 77 | F | YES | Y100 | R | |||||||||
2 | F | YES | N | R | ||||||||||||
377 | 1 |
about 1734
|
291 | 85 | M | YES | YES | |||||||||
404 | 1 | 333 | 71 | M | YES | YES | R | |||||||||
5 | F | YES | Y100 | R | ||||||||||||
7 | F | YES | Y100 | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
144 | 7 | 73 | 70 | F | YES | Y100 | ||||||||||
215 | 1 | 166 | 49 | F | YES | YES | ||||||||||
222 | 1 | 131 | 91 | F | YES | YES | ||||||||||
235 | 0 | 159 | 75 | M | YES | YES | R | |||||||||
368 | 3 | F | YES | YES | ||||||||||||
325 | 0 | 255 | 69 | M | YES | YES | R | |||||||||
411 | 7 | 344 | 66 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 348 | F | YES | YES | ||||||||||||
385 | 0 | M | YES | YES | ||||||||||||
0 | 344 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
after 1640
|
385 | M | YES | YES | |||||||||||
403 | 0 | 328 | 75 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
328 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
381 | 3 | 290 | 91 | F | YES | YES | ||||||||||
before August 1600
|
425 | 1 | M | YES | YES | R | ||||||||||
about 1629
|
396 | 1 |
after 1693
|
332 | 64 | F | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
198 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1549
|
476 | 1 | F | YES | YES | |||||||||||
525 | 1 | 473 | 51 | M | YES | YES | R | |||||||||
1 | 428 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1580
|
445 | 1 | F | YES | YES | R | ||||||||||
181 | 1 | M | YES | Y100 | R | |||||||||||
158 | 4 | M | YES | Y100 | ||||||||||||
70 | 0 | 42 | 27 | F | Y100 | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
125 | 2 | 49 | 76 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
393 | 1 |
after May 6, 1693
|
332 | 61 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
316 | 1 | F | YES | YES | R | |||||||||||
266 | 1 | F | YES | YES | R | |||||||||||
358 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
399 | 2 | 343 | 56 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
8 | 183 | F | YES | YES | R | |||||||||||
4 | M | YES | Y100 | R | ||||||||||||
159 | 0 | 72 | 86 | M | YES | Y100 | ||||||||||
157 | 0 | 73 | 84 | M | YES | Y100 | ||||||||||
153 | 0 | 73 | 80 | M | YES | Y100 | ||||||||||
148 | 0 | 65 | 82 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
187 | 5 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
74 | 0 | 74 | 0 | F | Y100 | Y100 | ||||||||||
106 | 2 | 24 | 81 | M | YES | Y100 | ||||||||||
138 | 2 | 96 | 42 | M | YES | Y100 | ||||||||||
178 | 3 | 122 | 55 | M | YES | YES | ||||||||||
148 | 3 | 77 | 71 | F | YES | Y100 | ||||||||||
142 | 6 | 59 | 83 | F | YES | Y100 | ||||||||||
208 | 11 | 143 | 65 | M | YES | YES | ||||||||||
204 | 11 | 120 | 84 | F | YES | YES | ||||||||||
1 | 194 | M | YES | YES | R | |||||||||||
241 | 10 | 166 | 75 | M | YES | YES | ||||||||||
215 | 0 | 210 | 4 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
269 | 1 | 221 | 48 | M | YES | YES | ||||||||||
about November 6, 1713
|
311 | 2 | 245 | 66 | M | YES | YES | |||||||||
335 | 1 | 265 | 69 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
179 | 0 | 103 | 75 | M | YES | YES | ||||||||||
181 | 10 | 101 | 80 | M | YES | YES | ||||||||||
185 | 0 | 109 | 75 | F | YES | YES | ||||||||||
183 | 1 | 104 | 79 | M | YES | YES | ||||||||||
187 | 7 | 119 | 67 | F | YES | YES | ||||||||||
138 | 1 | 53 | 84 | F | YES | Y100 | ||||||||||
175 | 9 | 91 | 84 | M | YES | Y100 | ||||||||||
166 | 0 | 84 | 81 | F | YES | Y100 | ||||||||||
163 | 3 | 90 | 73 | F | YES | Y100 | ||||||||||
172 | 6 | 98 | 73 | M | YES | Y100 | ||||||||||
165 | 4 | 81 | 83 | M | YES | Y100 | ||||||||||
167 | 7 | 94 | 73 | M | YES | Y100 | ||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
170 | 10 | 111 | 58 | M | YES | YES | ||||||||||
173 | 6 | 95 | 78 | M | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
197 | 11 | 152 | 45 | M | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
210 | 13 | 151 | 59 | M | YES | YES | ||||||||||
189 | 0 | 109 | 79 | M | YES | YES | ||||||||||
177 | 12 | 99 | 77 | F | YES | Y100 | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
200 | 1 | 117 | 82 | F | YES | YES | ||||||||||
202 | 0 | 203 | 0 | M | YES | YES | ||||||||||
205 | 10 | M | YES | Y100 | ||||||||||||
133 | 1 | 35 | 97 | F | YES | Y100 | R | |||||||||
132 | 0 | 38 | 93 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
126 | 1 | 34 | 92 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
153 | 7 | 79 | 73 | M | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
147 | 2 | 62 | 84 | F | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 36 | 97 | F | YES | Y100 | ||||||||||
130 | 0 | 38 | 92 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | 49 | 85 | F | YES | Y100 | ||||||||||
133 | 0 | 66 | 66 | M | YES | Y100 | ||||||||||
142 | 4 | F | YES | Y100 | ||||||||||||
145 | 0 | 122 | 22 | F | YES | YES | ||||||||||
142 | 0 | 56 | 85 | F | YES | Y100 | ||||||||||
135 | 0 | 77 | 57 | M | YES | Y100 | ||||||||||
131 | 4 | 33 | 97 | F | YES | Y100 | ||||||||||
143 | 0 | 141 | 2 | M | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
140 | 2 | 58 | 81 | M | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 63 | 72 | M | YES | Y100 | ||||||||||
132 | 0 | 50 | 81 | M | YES | Y100 | ||||||||||
144 | 0 | 63 | 81 | M | YES | Y100 | ||||||||||
143 | 5 | 55 | 87 | F | YES | Y100 | ||||||||||
141 | 0 | 53 | 88 | F | YES | Y100 | ||||||||||
140 | 1 | 69 | 71 | F | YES | Y100 | ||||||||||
139 | 5 | 58 | 80 | F | YES | Y100 | ||||||||||
137 | 0 | 40 | 97 | M | YES | Y100 | ||||||||||
136 | 0 | 44 | 91 | M | YES | Y100 | ||||||||||
134 | 6 | 52 | 81 | M | YES | Y100 | ||||||||||
132 | 0 | 50 | 82 | M | YES | Y100 | ||||||||||
128 | 1 | 52 | 75 | M | YES | Y100 | ||||||||||
136 | 4 | 43 | 92 | M | YES | Y100 | ||||||||||
133 | 0 | 52 | 80 | M | YES | Y100 | ||||||||||
129 | 0 | 54 | 75 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
138 | 6 | 57 | 80 | M | YES | Y100 | ||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 170 | 2 | F | YES | YES | ||||||||||
170 | 7 | 106 | 63 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
168 | 5 | M | YES | Y100 | ||||||||||||
about 1863
|
162 | 3 | 103 | 59 | F | YES | YES | |||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
about 1867
|
158 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
153 | 0 | 84 | 69 | F | YES | Y100 | ||||||||||
about 1849
|
176 | 0 | F | YES | Y100 | |||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1856
|
169 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
168 | 0 | M | YES | Y100 | |||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1861
|
164 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | M | YES | Y100 | |||||||||||
159 | 1 | M | YES | Y100 | ||||||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
142 | 3 | 60 | 82 | F | YES | Y100 | ||||||||||
140 | 3 | 78 | 62 | F | YES | Y100 | ||||||||||
139 | 0 | 50 | 89 | F | YES | Y100 | ||||||||||
138 | 3 | 53 | 84 | F | YES | Y100 | ||||||||||
136 | 2 | 62 | 73 | F | YES | Y100 | ||||||||||
134 | 4 | 88 | 46 | M | YES | Y100 | ||||||||||
126 | 0 | 42 | 84 | F | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 41 | 79 | F | YES | Y100 | ||||||||||
about 1858
|
167 | 3 | 85 | 82 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1888
|
137 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | 67 | 65 | M | YES | Y100 | ||||||||||
127 | 0 | 56 | 70 | M | YES | Y100 | ||||||||||
133 | 0 | 54 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
122 | 1 | 58 | 64 | F | YES | Y100 | ||||||||||
120 | 1 | 36 | 84 | F | YES | Y100 | ||||||||||
117 | 0 | 26 | 91 | F | YES | Y100 | ||||||||||
92 | 0 | 26 | 66 | F | Y100 | Y100 | R | |||||||||
116 | 0 | 22 | 94 | F | YES | Y100 | ||||||||||
104 | 0 | 48 | 56 | M | YES | Y100 | ||||||||||
108 | 0 | 37 | 70 | M | YES | Y100 | ||||||||||
112 | 0 | 46 | 66 | M | YES | Y100 | R | |||||||||
98 | 0 | 47 | 50 | M | Y100 | Y100 | ||||||||||
93 | 0 | 25 | 68 | M | Y100 | Y100 | ||||||||||
108 | 0 | 21 | 86 | M | YES | Y100 | ||||||||||
115 | 0 | 58 | 56 | F | YES | Y100 | ||||||||||
111 | 0 | 45 | 65 | M | YES | Y100 | ||||||||||
105 | 3 | 50 | 55 | F | YES | Y100 | ||||||||||
142 | 3 | 42 | 100 | M | YES | Y100 | R | |||||||||
117 | 0 | 27 | 89 | F | YES | Y100 | ||||||||||
115 | 0 | 41 | 74 | M | YES | Y100 | ||||||||||
133 | 4 | 59 | 74 | F | YES | Y100 | R | |||||||||
110 | 0 | 43 | 66 | F | YES | Y100 | ||||||||||
105 | 0 | 39 | 66 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
70 | 0 | 53 | 16 | F | Y100 | Y100 | ||||||||||
69 | 0 | 53 | 15 | M | Y100 | Y100 | ||||||||||
67 | 0 | 53 | 13 | M | Y100 | Y100 | ||||||||||
141 | 5 | 71 | 69 | M | YES | Y100 | ||||||||||
161 | 3 | 81 | 80 | M | YES | Y100 | ||||||||||
about 1742
|
283 | 0 | F | YES | YES | |||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
about 1887
|
138 | 0 | M | YES | Y100 | |||||||||||
about 1889
|
136 | 0 | M | YES | Y100 | |||||||||||
about 1891
|
134 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | Y100 | |||||||||||||
about 1896
|
129 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
6 | 45 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 133 | 3 | F | YES | YES | ||||||||||
118 | 0 | 22 | 96 | M | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
125 | 0 | 63 | 61 | M | YES | Y100 | ||||||||||
155 | 1 | 81 | 74 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
200 | 1 | 154 | 45 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
228 | 1 | 187 | 41 | M | YES | YES | ||||||||||
252 | 1 | 196 | 56 | M | YES | YES | ||||||||||
287 | 3 | 240 | 47 | M | YES | YES | ||||||||||
321 | 1 | 253 | 68 | M | YES | YES | ||||||||||
350 | 1 | 286 | 64 | M | YES | YES | ||||||||||
382 | 1 | 325 | 57 | M | YES | YES | ||||||||||
before 1601
|
424 | 1 | 334 | 90 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
about 1580
|
445 | 1 | 377 | 68 | M | YES | YES | R | ||||||||
128 | 8 | 48 | 80 | F | YES | Y100 | ||||||||||
166 | 1 | 86 | 80 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
218 | 0 | 146 | 71 | F | YES | YES | ||||||||||
282 | 1 | 200 | 82 | M | YES | YES | ||||||||||
320 | 1 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
326 | 1 | 292 | 33 | F | YES | YES | R | |||||||||
358 | 1 | F | YES | YES | R | |||||||||||
297 | 1 | F | YES | YES | R | |||||||||||
about 1737
|
288 | 1 | 211 | 76 | F | YES | YES | R | ||||||||
231 | 1 | M | YES | YES | R | |||||||||||
237 | 1 | 153 | 84 | F | YES | YES | R | |||||||||
826 | 1 | 763 | 63 | F | YES | YES | R | |||||||||
179 | 1 | 114 | 65 | M | YES | YES | ||||||||||
210 | 2 | 138 | 71 | M | YES | YES | ||||||||||
234 | 1 | 162 | 72 | M | YES | YES | ||||||||||
266 | 1 | 193 | 72 | M | YES | YES | ||||||||||
291 | 1 | 204 | 87 | M | YES | YES | ||||||||||
289 | 1 | 207 | 82 | F | YES | YES | R | |||||||||
about 1688
|
337 | 1 | 260 | 77 | M | YES | YES | |||||||||
368 | 1 | 288 | 79 | M | YES | YES | ||||||||||
about 1602
|
423 | 1 | 342 | 81 | M | YES | YES | R | ||||||||
231 | 1 | 185 | 46 | F | YES | YES | R | |||||||||
185 | 0 | 113 | 72 | M | YES | YES | ||||||||||
144 | 4 | 79 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 21 | 94 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
325 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
