| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 3 | 64 | 90 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 3 | F | YES | Y100 | |||||||||||||
| 0 | 110 | M | YES | YES | ||||||||||||
| 296 | 3 | 207 | 89 | M | YES | YES | ||||||||||
| 266 | 7 | 191 | 74 | M | YES | YES | ||||||||||
| 213 | 4 | 117 | 96 | F | YES | YES | ||||||||||
| 240 | 4 | M | YES | YES | ||||||||||||
| 1 | 165 | M | YES | YES | R | |||||||||||
| 0 | 200 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 3 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 125 | 0 | 100 | 25 | F | YES | YES | ||||||||||
| 7 | 185 | F | YES | YES | R | |||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 91 | 3 | 10 | 81 | F | Y100 | Y100 | R | |||||||||
| 143 | 3 | 62 | 81 | F | YES | Y100 | R | |||||||||
| 326 | 1 | 285 | 40 | M | YES | YES | ||||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 224 | 0 | 141 | 83 | M | YES | YES | ||||||||||
| 361 | 4 | 275 | 86 | M | YES | YES | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 238 | 0 | M | YES | YES | ||||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 227 | 0 | F | YES | YES | ||||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 140 | 4 | 106 | 34 | F | YES | YES | R | |||||||||
| 275 | 0 | 223 | 51 | F | YES | YES | ||||||||||
| 275 | 0 | M | YES | YES | R | |||||||||||
| 183 | 1 | 150 | 33 | M | YES | YES | ||||||||||
| 217 | 1 | 137 | 80 | M | YES | YES | R | |||||||||
|
before January 14, 1599/00 CE (January 24, 1600)
|
425 | 1 | 347 | 78 | F | YES | YES | |||||||||
| 1 | 389 | M | YES | YES | R | |||||||||||
| 320 | 0 | F | YES | YES | ||||||||||||
| 459 | 1 | F | YES | YES | R | |||||||||||
| 216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
| 215 | 0 | M | YES | Y100 | ||||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
|
about 1852
|
173 | 5 | F | YES | Y100 | R | ||||||||||
| 309 | 4 | M | YES | YES | ||||||||||||
| 306 | 0 | 265 | 40 | M | YES | YES | ||||||||||
| 304 | 0 | M | YES | YES | ||||||||||||
| 302 | 0 | 200 | 102 | M | YES | YES | ||||||||||
| 300 | 0 | M | YES | YES | ||||||||||||
| 298 | 0 | F | YES | YES | ||||||||||||
| 296 | 0 | M | YES | YES | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 292 | 0 | M | YES | YES | ||||||||||||
| 1 | 331 | M | YES | YES | ||||||||||||
| 7 | 328 | M | YES | YES | R | |||||||||||
|
about 1670
|
355 | 0 | M | YES | YES | |||||||||||
|
about 1672
|
353 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 144 | 0 | 76 | 67 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 108 | 3 | 18 | 89 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 328 | 0 | 266 | 61 | F | YES | YES | ||||||||||
|
before 1716
|
309 | 0 | M | YES | YES | |||||||||||
| 323 | 3 | 247 | 75 | M | YES | YES | R | |||||||||
| 297 | 0 | F | YES | YES | ||||||||||||
| 300 | 0 | 242 | 58 | M | YES | YES | ||||||||||
| 284 | 1 | 211 | 73 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | 198 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||