Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 5 | 58 | 87 | F | YES | Y100 | ||||||||||
175 | 2 | 125 | 50 | M | YES | YES | R | |||||||||
197 | 11 | 122 | 74 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
147 | 0 | 127 | 19 | M | YES | YES | ||||||||||
194 | 0 | 160 | 34 | M | YES | YES | ||||||||||
192 | 7 | M | YES | Y100 | ||||||||||||
190 | 0 | 159 | 31 | M | YES | YES | ||||||||||
188 | 0 | 184 | 4 | F | YES | YES | ||||||||||
184 | 0 | 159 | 25 | M | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
342 | 6 | 256 | 86 | M | YES | YES | ||||||||||
90 | 3 | 22 | 68 | F | Y100 | Y100 | ||||||||||
156 | 5 | 63 | 92 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
323 | 14 | 268 | 54 | F | YES | YES | ||||||||||
325 | 6 | M | YES | YES | ||||||||||||
290 | 0 | 210 | 80 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
154 | 1 | 82 | 72 | F | YES | Y100 | R | |||||||||
about 1776
|
249 | 7 | 168 | 80 | F | YES | YES | R | ||||||||
0 | F | YES | YES | |||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
292 | 0 | M | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
312 | 0 | M | YES | YES | ||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
298 | 0 | 284 | 14 | M | YES | YES | ||||||||||
374 | 20 | 299 | 75 | M | YES | YES | ||||||||||
351 | 0 | F | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
348 | 0 | M | YES | YES | ||||||||||||
347 | 0 | M | YES | YES | ||||||||||||
346 | 0 | F | YES | YES | ||||||||||||
344 | 0 | 336 | 8 | F | YES | YES | ||||||||||
341 | 0 | 273 | 68 | M | YES | YES | ||||||||||
339 | 0 | F | YES | YES | ||||||||||||
337 | 0 | 334 | 3 | M | YES | YES | ||||||||||
337 | 0 | 337 | 0 | F | YES | YES | ||||||||||
335 | 0 | M | YES | YES | ||||||||||||
334 | 0 | M | YES | YES | ||||||||||||
333 | 0 | 304 | 28 | M | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
330 | 0 | 330 | 0 | F | YES | YES | ||||||||||
329 | 0 | 256 | 72 | M | YES | YES | ||||||||||
328 | 0 | M | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
410 | 11 | 332 | 78 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 371 | F | YES | YES | ||||||||||||
381 | 0 | M | YES | YES | ||||||||||||
379 | 0 | 333 | 46 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
369 | 0 | 333 | 35 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
366 | 0 | 310 | 56 | M | YES | YES | ||||||||||
438 | 1 | M | YES | YES | ||||||||||||
1 | 421 | M | YES | YES | R | |||||||||||
125 | 3 | 52 | 72 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
306 | 7 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
212 | 0 | 127 | 84 | M | YES | YES | R | |||||||||
140 | 3 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
308 | 0 | F | YES | YES | ||||||||||||
332 | 2 | 304 | 27 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
185 | 2 | 116 | 68 | M | YES | YES | R | |||||||||
5 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
5 | M | YES | Y100 | R | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
176 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
163 | 1 | 119 | 44 | F | YES | YES | R | |||||||||
204 | 4 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
179 | 1 | 92 | 87 | F | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | 173 | 2 | F | YES | YES | ||||||||||
173 | 4 | 109 | 63 | F | YES | YES | ||||||||||
169 | 1 | 78 | 91 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
147 | 4 | 66 | 81 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
124 | 7 | 24 | 99 | M | YES | Y100 | R | |||||||||
89 | 0 | 71 | 17 | M | Y100 | Y100 | ||||||||||
8 | M | YES | YES | R | ||||||||||||
189 | 0 | 164 | 24 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 161 | 22 | F | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 163 | 17 | F | YES | YES | ||||||||||
178 | 0 | 158 | 20 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
155 | 0 | 152 | 2 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
298 | 8 | M | YES | YES | R | |||||||||||
326 | 3 | 288 | 38 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
318 | 0 | 278 | 39 | F | YES | YES | ||||||||||
about 1705
|
320 | 0 | M | YES | YES | |||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
259 | 3 | 180 | 78 | M | YES | YES | R | |||||||||
233 | 0 | F | YES | YES | ||||||||||||
227 | 0 | 153 | 73 | M | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1750
|
275 | 11 | 188 | 87 | F | YES | YES | |||||||||
1 | 133 | F | YES | YES | R | |||||||||||
0 | 118 | M | YES | YES | R | |||||||||||
153 | 0 | F | YES | Y100 | R | |||||||||||
219 | 1 | 173 | 46 | F | YES | YES | R | |||||||||
213 | 4 | 164 | 49 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
221 | 0 | 144 | 76 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
226 | 0 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1863
|
162 | 5 | 124 | 38 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
137 | 7 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
174 | 0 | F | YES | Y100 | R | |||||||||||
0 | 201 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
187 | 1 | M | YES | Y100 | ||||||||||||
158 | 1 | M | YES | Y100 | ||||||||||||
131 | 3 | 46 | 84 | M | YES | Y100 | ||||||||||
0 |
before July 1795
|
230 | F | YES | YES | R | ||||||||||
254 | 7 | 168 | 85 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
151 | 2 | 79 | 72 | M | YES | Y100 | ||||||||||
119 | 0 |
about February 1983
|
42 | 76 | M | YES | Y100 | R | ||||||||
122 | 3 | 35 | 86 | M | YES | Y100 | ||||||||||
181 | 2 | 116 | 64 | M | YES | YES | ||||||||||
150 | 0 | 97 | 52 | F | YES | Y100 | ||||||||||
146 | 3 | 86 | 59 | M | YES | Y100 | ||||||||||
56 | 0 | 54 | 2 | M | Y100 | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
118 | 3 | 35 | 83 | M | YES | Y100 | R | |||||||||
83 | 0 | 82 | 1 | F | Y100 | Y100 | ||||||||||
95 | 3 | 9 | 85 | M | Y100 | Y100 | ||||||||||
93 | 4 | 3 | 89 | M | Y100 | Y100 | ||||||||||
1 | 129 | F | YES | YES | ||||||||||||
255 | 1 | 189 | 66 | M | YES | YES | ||||||||||
294 | 1 | 220 | 74 | M | YES | YES | ||||||||||
326 | 1 | M | YES | YES | ||||||||||||
319 | 1 | F | YES | YES | R | |||||||||||
356 | 3 | M | YES | YES | ||||||||||||
385 | 6 |
after 1714
|
311 | 73 | M | YES | YES | |||||||||
415 | 5 | 321 | 94 | M | YES | YES | ||||||||||
450 | 6 | 400 | 50 | M | YES | YES | ||||||||||
357 | 0 | M | YES | YES | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
351 | 0 | F | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
419 | 0 | M | YES | YES | ||||||||||||
417 | 0 | F | YES | YES | ||||||||||||
413 | 0 | F | YES | YES | ||||||||||||
411 | 0 | M | YES | YES | ||||||||||||
409 | 0 | M | YES | YES | ||||||||||||
324 | 0 |
after 1772
|
253 | 71 | M | YES | YES | |||||||||
about 1531
|
494 | 1 | 430 | 63 | F | YES | YES | |||||||||
10 | F | YES | YES | R | ||||||||||||
1 | 184 | F | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
158 | 0 | 79 | 78 | F | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 48 | 89 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
223 | 1 | 142 | 81 | M | YES | YES | R | |||||||||
254 | 1 | 167 | 87 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | |||||||||||||
244 | 10 | F | YES | YES | ||||||||||||
134 | 2 | 71 | 62 | F | YES | Y100 | ||||||||||
165 | 4 | 87 | 77 | M | YES | Y100 | R | |||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
137 | 0 | 84 | 52 | U | YES | Y100 | ||||||||||
0 | 126 | M | YES | YES | ||||||||||||
134 | 2 | 48 | 85 | M | YES | Y100 | R | |||||||||
about 1680
|
345 | 3 | M | YES | YES | R | ||||||||||
396 | 1 | 347 | 48 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 9 | 141 | 80 | M | YES | YES | R | |||||||||
178 | 1 | 111 | 66 | M | YES | YES | ||||||||||
143 | 1 | 70 | 72 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 45 | M | Y100 | Y100 | R | |||||||||||
126 | 2 | 71 | 54 | M | YES | Y100 | R | |||||||||
101 | 0 | 99 | 1 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | R | |||||||||||
0 | 68 | F | Y100 | Y100 | R | |||||||||||
384 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1594
|
431 | 1 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
441 | 1 | 395 | 45 | F | YES | YES | ||||||||||
2 | 364 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
408 | 1 | 352 | 56 | F | YES | YES | R | |||||||||
430 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1542
|
483 | 1 | F | YES | YES | R | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
380 | 0 | F | YES | YES | ||||||||||||
378 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1632
|
393 | 1 |
before September 15, 1705
|
320 | 73 | F | YES | YES | ||||||||
about 1605
|
420 | 1 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
122 | 0 | 49 | 72 | M | YES | Y100 | ||||||||||
196 | 1 | 139 | 56 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 71 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
179 | 5 | M | YES | Y100 | ||||||||||||
about 1571
|
454 | 2 | 364 | 89 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
423 | 2 | 347 | 76 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
381 | 2 |
after April 19, 1718
|
307 | 73 | F | YES | YES | |||||||||
about 1540
|
485 | 1 | 440 | 45 | M | YES | YES | R | ||||||||
115 | 5 | 59 | 55 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
134 | 11 | 46 | 87 | F | YES | Y100 | R | |||||||||
266 | 1 | 183 | 82 | M | YES | YES | ||||||||||
299 | 1 | 249 | 49 | M | YES | YES | R | |||||||||
219 | 15 | 149 | 69 | F | YES | YES | R | |||||||||
201 | 4 |
after 1880
|
145 | 55 | M | YES | YES | |||||||||
177 | 0 | 140 | 36 | F | YES | YES | ||||||||||
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | F | YES | Y100 | |||||||||||
about 1798
|
227 | 9 | M | YES | YES | |||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
143 | 2 | M | YES | Y100 | R | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
269 | 12 | 224 | 44 | F | YES | YES | ||||||||||
266 | 0 | M | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
257 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
160 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
178 | 0 | 176 | 1 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
120 | 2 | 43 | 77 | M | YES | Y100 | ||||||||||
162 | 5 | 112 | 49 | M | YES | YES | ||||||||||
122 | 4 | 42 | 80 | M | YES | Y100 | ||||||||||
119 | 1 | 40 | 79 | M | YES | Y100 | ||||||||||
118 | 4 | 57 | 60 | M | YES | Y100 | ||||||||||
115 | 7 | F | YES | YES | ||||||||||||
about 1906
|
119 | 2 | 96 | 23 | F | YES | Y100 | R | ||||||||
86 | 3 | 39 | 46 | F | Y100 | Y100 | ||||||||||
91 | 0 | 91 | 0 | F | Y100 | Y100 | ||||||||||
92 | 8 | 39 | 53 | F | Y100 | Y100 | ||||||||||
88 | 0 | 88 | 0 | M | Y100 | Y100 | ||||||||||
7 | 52 | M | YES | Y100 | R | |||||||||||
200 | 20 | 120 | 80 | M | YES | YES | ||||||||||
about 1823
|
202 | 15 | 157 | 44 | F | YES | YES | |||||||||
237 | 1 | 182 | 55 | M | YES | YES | ||||||||||
about 1848
|
177 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
176 | 5 | M | YES | Y100 | |||||||||||
about 1852
|
173 | 0 | 105 | 68 | F | YES | YES | |||||||||
171 | 4 |
after 1922
|
103 | 67 | F | YES | YES | |||||||||
169 | 3 | 77 | 92 | M | YES | Y100 | ||||||||||
about 1856
|
169 | 0 | 153 | 16 | F | YES | YES | |||||||||
168 | 6 | 101 | 66 | M | YES | YES | ||||||||||
about 1857
|
168 | 3 | M | YES | Y100 | |||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
about 1862
|
163 | 0 | 153 | 10 | M | YES | YES | |||||||||
160 | 0 | 153 | 6 | F | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
157 | 6 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
240 | 12 | 158 | 82 | M | YES | YES | ||||||||||
268 | 2 | 188 | 79 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
296 | 1 | 217 | 79 | M | YES | YES | ||||||||||
346 | 1 | M | YES | YES | ||||||||||||
365 | 1 | 274 | 91 | M | YES | YES | R | |||||||||
206 | 0 | 138 | 68 | M | YES | YES | ||||||||||
about 1826
|
199 | 0 |
about 1875
|
150 | 49 | M | YES | YES | ||||||||
197 | 0 | 127 | 70 | F | YES | YES | ||||||||||
195 | 0 | 156 | 39 | M | YES | YES | ||||||||||
194 | 0 | 112 | 82 | M | YES | YES | ||||||||||
192 | 0 |
after 1922
|
103 | 88 | F | YES | YES | |||||||||
190 | 0 | 112 | 77 | M | YES | YES | ||||||||||
about 1840
|
185 | 0 | 113 | 72 | F | YES | YES | |||||||||
218 | 0 | 130 | 87 | F | YES | YES | ||||||||||
212 | 0 | 128 | 84 | M | YES | YES | ||||||||||
210 | 0 | 160 | 49 | F | YES | YES | ||||||||||
139 | 2 | 69 | 70 | F | YES | Y100 | ||||||||||
140 | 5 | 67 | 73 | M | YES | Y100 | ||||||||||
139 | 0 | 95 | 43 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | |||||||||||||
61 | 0 | 49 | 12 | M | Y100 | Y100 | ||||||||||
174 | 4 | 89 | 85 | M | YES | Y100 | ||||||||||
2 | F | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | |||||||||||||
141 | 0 | 121 | 20 | M | YES | YES | ||||||||||
128 | 0 | 98 | 29 | F | YES | Y100 | ||||||||||
125 | 3 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
170 | 2 | 140 | 29 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
161 | 4 | 88 | 72 | F | YES | Y100 | ||||||||||
about 1872
|
153 | 6 | F | YES | Y100 | |||||||||||
149 | 13 | M | YES | Y100 | ||||||||||||
150 | 7 |
about 1919
|
106 | 43 | F | YES | YES | |||||||||
148 | 2 | M | YES | Y100 | ||||||||||||
146 | 5 | 60 | 86 | F | YES | Y100 | ||||||||||
137 | 0 | 131 | 6 | F | YES | YES | ||||||||||
145 | 0 | 66 | 78 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
140 | 1 | 58 | 82 | M | YES | Y100 | ||||||||||
131 | 1 | 50 | 81 | F | YES | Y100 | R | |||||||||
136 | 4 | 48 | 87 | M | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 65 | 64 | F | YES | Y100 | ||||||||||
128 | 1 | 40 | 87 | M | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 59 | 73 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
129 | 0 | 47 | 82 | M | YES | Y100 | ||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
159 | 5 | 85 | 74 | M | YES | Y100 | ||||||||||
about 1804
|
221 | 6 | M | YES | YES | R | ||||||||||
116 | 4 | 34 | 81 | M | YES | Y100 | ||||||||||
114 | 2 | 23 | 90 | M | YES | Y100 | ||||||||||
112 | 5 | 42 | 69 | F | YES | Y100 | ||||||||||
108 | 0 | 66 | 41 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1849
|
176 | 9 |
about March 1942
|
83 | 93 | M | YES | Y100 | ||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1879
|
146 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
about May 27, 1883
|
142 | 4 | 90 | 51 | M | YES | Y100 | |||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
142 | 4 | 90 | 52 | F | YES | Y100 | ||||||||||
4 | M | YES | Y100 | |||||||||||||
158 | 0 |
about 1886
|
139 | 18 | M | YES | YES | |||||||||
151 | 4 | 74 | 76 | F | YES | Y100 | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
109 | 2 | 33 | 76 | M | YES | Y100 | R | |||||||||
116 | 0 | 29 | 86 | M | YES | Y100 | ||||||||||
114 | 0 | 23 | 91 | M | YES | Y100 | ||||||||||
112 | 2 | 80 | 31 | M | YES | Y100 | ||||||||||
110 | 5 | 44 | 65 | M | YES | Y100 | ||||||||||
109 | 4 | 18 | 91 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
133 | 1 | M | YES | Y100 | ||||||||||||
133 | 1 | F | YES | Y100 | ||||||||||||
135 | 7 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
168 | 6 | 126 | 41 | F | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
169 | 10 | 122 | 46 | F | YES | YES | ||||||||||
143 | 0 | 50 | 92 | M | YES | Y100 | R | |||||||||
130 | 0 | 40 | 89 | M | YES | Y100 | R | |||||||||
123 | 0 | 33 | 90 | M | YES | Y100 | R | |||||||||
127 | 0 | 35 | 91 | F | YES | Y100 | R | |||||||||
136 | 1 | 57 | 79 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
120 | 0 | 52 | 67 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
106 | 0 | 31 | 75 | F | YES | Y100 | R | |||||||||
120 | 0 | 32 | 87 | M | YES | Y100 | R | |||||||||
141 | 3 | 51 | 89 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
109 | 0 | 26 | 83 | M | YES | Y100 | ||||||||||
108 | 0 | 55 | 53 | M | YES | Y100 | ||||||||||
105 | 0 | 21 | 84 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
207 | 6 | 119 | 87 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 164 | 9 | F | YES | YES | ||||||||||
172 | 0 | 164 | 7 | M | YES | YES | ||||||||||
170 | 0 | 164 | 5 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
83 | 2 | 35 | 47 | M | Y100 | Y100 | R | |||||||||
129 | 1 | 63 | 66 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
207 | 1 | M | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
147 | 4 | 95 | 52 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
140 | 4 | 82 | 58 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
243 | 1 | 180 | 63 | F | YES | YES | R | |||||||||
316 | 1 | F | YES | YES | R | |||||||||||
533 | 1 | F | YES | YES | ||||||||||||
555 | 1 | M | YES | YES | ||||||||||||
605 | 1 | M | YES | YES | R | |||||||||||
252 | 1 | F | YES | YES | R | |||||||||||
207 | 0 | 150 | 56 | F | YES | YES | R | |||||||||
232 | 0 | 161 | 70 | M | YES | YES | ||||||||||
267 | 1 | M | YES | YES | R | |||||||||||
179 | 6 | 122 | 57 | F | YES | YES | ||||||||||
224 | 1 | 142 | 82 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
109 | 0 | 18 | 91 | F | YES | Y100 | R | |||||||||
387 | 1 | 347 | 39 | M | YES | YES | ||||||||||
351 | 1 |
after December 10, 1739
|
285 | 66 | M | YES | YES | |||||||||
324 | 1 |
after 1740
|
285 | 38 | M | YES | YES | |||||||||
300 | 1 |
about 1770
|
255 | 44 | F | YES | YES | |||||||||
0 | 404 | M | YES | YES | R | |||||||||||
333 | 1 |
about June 6, 1749
|
276 | 57 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1774
|
251 | 1 | 185 | 66 | F | YES | YES | R | ||||||||
383 | 0 | 311 | 72 | M | YES | YES | ||||||||||
222 | 1 | 140 | 81 | F | YES | YES | ||||||||||
302 | 1 | 264 | 38 | M | YES | YES | R | |||||||||
278 | 1 | 183 | 94 | M | YES | YES | ||||||||||
246 | 1 | 155 | 91 | M | YES | YES | ||||||||||
|