Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1598
|
427 | 1 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
131 | 8 | 62 | 68 | F | YES | Y100 | ||||||||||
165 | 5 | 74 | 90 | M | YES | Y100 | ||||||||||
190 | 2 | 106 | 83 | M | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
134 | 1 | 62 | 72 | M | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
185 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
84 | 0 | 61 | 23 | M | Y100 | Y100 | ||||||||||
66 | 0 | 50 | 16 | F | Y100 | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
377 | 0 | 288 | 89 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
113 | 4 | 36 | 76 | F | YES | Y100 | R | |||||||||
9 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
227 | 1 | 148 | 78 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
144 | 3 | 104 | 40 | F | YES | YES | ||||||||||
172 | 1 | 129 | 42 | M | YES | YES | R | |||||||||
162 | 3 | 92 | 69 | M | YES | Y100 | R | |||||||||
121 | 0 | 50 | 70 | M | YES | Y100 | ||||||||||
120 | 0 | M | YES | YES | ||||||||||||
117 | 7 | 33 | 84 | F | YES | Y100 | ||||||||||
2 | 62 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
209 | 2 | F | YES | Y100 | R | |||||||||||
246 | 7 | 163 | 83 | F | YES | YES | R | |||||||||
10 | 153 | M | YES | YES | R | |||||||||||
192 | 0 | 155 | 36 | M | YES | YES | ||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
241 | 0 | 201 | 39 | F | YES | YES | R | |||||||||
281 | 4 | 205 | 75 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
198 | 0 | 115 | 83 | M | YES | YES | R | |||||||||
200 | 3 | 150 | 50 | F | YES | YES | R | |||||||||
140 | 0 | F | YES | Y100 | R | |||||||||||
157 | 6 | 122 | 35 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
125 | 2 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
189 | 3 | 105 | 83 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | 94 | F | YES | Y100 | R | |||||||||||
0 | 101 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
320 | 0 | 238 | 82 | M | YES | YES | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
249 | 5 |
before 1845
|
180 | 68 | F | YES | YES | R | ||||||||
5 | F | YES | Y100 | |||||||||||||
176 | 17 | 134 | 41 | F | YES | YES | R | |||||||||
6 | F | YES | Y100 | R | ||||||||||||
127 | 2 |
about 1986
|
39 | 88 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
151 | 1 | 126 | 25 | F | YES | YES | R | |||||||||
213 | 1 | F | YES | Y100 | R | |||||||||||
237 | 12 | 168 | 69 | M | YES | YES | R | |||||||||
214 | 0 | 156 | 58 | U | YES | YES | ||||||||||
213 | 0 | 156 | 57 | F | YES | YES | ||||||||||
211 | 0 | 192 | 19 | M | YES | YES | ||||||||||
209 | 0 | 183 | 26 | M | YES | YES | ||||||||||
207 | 0 | 127 | 80 | F | YES | YES | ||||||||||
205 | 0 | 123 | 82 | F | YES | YES | ||||||||||
203 | 0 | 153 | 50 | M | YES | YES | ||||||||||
200 | 0 | 122 | 77 | U | YES | YES | ||||||||||
198 | 0 | 109 | 89 | F | YES | YES | ||||||||||
0 | 120 | M | YES | YES | R | |||||||||||
194 | 0 | 187 | 7 | F | YES | YES | ||||||||||
191 | 0 | 159 | 31 | F | YES | YES | ||||||||||
188 | 0 | 123 | 65 | M | YES | YES | ||||||||||
253 | 1 | 172 | 81 | M | YES | YES | R | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
318 | 2 | 244 | 74 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
178 | 3 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | 106 | F | YES | YES | R | |||||||||||
152 | 0 | 75 | 76 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
227 | 1 | 153 | 74 | F | YES | YES | ||||||||||
9 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
11 | 155 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
180 | 1 | F | YES | Y100 | ||||||||||||
225 | 1 | 150 | 75 | M | YES | YES | ||||||||||
248 | 1 | 203 | 45 | M | YES | YES | R | |||||||||
199 | 2 | 154 | 45 | F | YES | YES | ||||||||||
232 | 0 | 176 | 55 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
372 | 2 | 311 | 61 | F | YES | YES | ||||||||||
403 | 2 |
before May 20, 1697
|
328 | 75 | M | YES | YES | |||||||||
249 | 7 | 159 | 90 | F | YES | YES | ||||||||||
333 | 1 | 247 | 86 | M | YES | YES | ||||||||||
365 | 1 |
after May 1731
|
294 | 71 | M | YES | YES | |||||||||
1 |
after 1683
|
342 | F | YES | YES | R | ||||||||||
431 | 1 | 352 | 79 | M | YES | YES | R | |||||||||
1 | 400 | M | YES | YES | ||||||||||||
206 | 4 | M | YES | Y100 | ||||||||||||
214 | 2 | 142 | 72 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
220 | 4 | 138 | 81 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
before August 30, 1607
|
418 | 10 | 337 | 80 | F | YES | YES | |||||||||
0 | 194 | F | YES | YES | R | |||||||||||
447 | 1 | 410 | 37 | F | YES | YES | R | |||||||||
505 | 1 | 459 | 45 | M | YES | YES | ||||||||||
about 1475
|
550 | 2 | 511 | 39 | M | YES | YES | |||||||||
0 |
after 1554
|
471 | M | YES | YES | |||||||||||
before 1463
|
562 | 1 | 533 | 29 | M | YES | YES | |||||||||
about 1415
|
610 | 1 |
before September 12, 1463
|
562 | 48 | M | YES | YES | R | |||||||
402 | 2 | 349 | 53 | F | YES | YES | ||||||||||
about 1580
|
445 | 2 | 349 | 96 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
317 | 1 | F | YES | YES | R | |||||||||||
454 | 4 | 404 | 50 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1540
|
485 | 1 |
about February 1612/13 CE (February 1613)
|
412 | 73 | M | YES | YES | ||||||||
about 1515
|
510 | 1 |
about January 1578/79 CE (January 1579)
|
446 | 64 | M | YES | YES | ||||||||
about 1440
|
585 | 1 |
about September 1556
|
469 | 116 | M | YES | YES | ||||||||
about 1465
|
560 | 1 |
before December 4, 1520
|
504 | 55 | M | YES | YES | R | |||||||
286 | 1 | 243 | 43 | F | YES | YES | R | |||||||||
253 | 1 | 206 | 47 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
315 | 1 | F | YES | YES | ||||||||||||
345 | 1 | 273 | 72 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | R | |||||||||||
103 | 3 | 40 | 63 | F | YES | Y100 | R | |||||||||
145 | 2 | 55 | 89 | F | YES | Y100 | R | |||||||||
324 | 1 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
366 | 1 | M | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
271 | 12 | 196 | 75 | M | YES | YES | R | |||||||||
249 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
239 | 10 | 167 | 72 | F | YES | YES | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
142 | 2 | 62 | 79 | F | YES | Y100 | R | |||||||||
150 | 4 | 75 | 75 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
111 | 0 | 35 | 76 | M | YES | Y100 | ||||||||||
107 | 0 | 30 | 77 | M | YES | Y100 | ||||||||||
105 | 0 | 106 | 0 | F | YES | YES | ||||||||||
131 | 0 | 67 | 64 | M | YES | Y100 | R | |||||||||
2 |
about 1951
|
74 | M | YES | Y100 | R | ||||||||||
0 | M | Y100 | YES | |||||||||||||
102 | 2 | 19 | 83 | M | YES | Y100 | R | |||||||||
124 | 0 | 41 | 83 | F | YES | Y100 | R | |||||||||
about 1855
|
170 | 12 | 83 | 87 | F | YES | Y100 | R | ||||||||
about 1894
|
131 | 4 | F | YES | Y100 | R | ||||||||||
0 | 192 | F | YES | YES | R | |||||||||||
125 | 0 | M | YES | Y100 | R | |||||||||||
194 | 0 | 164 | 29 | M | YES | YES | ||||||||||
190 | 0 | 162 | 28 | M | YES | YES | ||||||||||
188 | 0 | 171 | 17 | M | YES | YES | ||||||||||
186 | 9 | 96 | 89 | M | YES | Y100 | ||||||||||
175 | 6 | 88 | 86 | M | YES | Y100 | ||||||||||
170 | 3 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 113 | 46 | F | YES | YES | ||||||||||
157 | 0 | 57 | 100 | F | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 123 | 22 | F | YES | YES | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
171 | 6 | 124 | 47 | F | YES | YES | R | |||||||||
151 | 1 | 87 | 63 | M | YES | Y100 | ||||||||||
149 | 1 | 75 | 73 | M | YES | Y100 | ||||||||||
147 | 0 | 57 | 89 | F | YES | Y100 | ||||||||||
142 | 5 | 61 | 81 | M | YES | Y100 | ||||||||||
141 | 1 | M | YES | Y100 | ||||||||||||
134 | 2 | 41 | 93 | F | YES | Y100 | ||||||||||
116 | 1 | 41 | 75 | F | YES | Y100 | ||||||||||
113 | 5 | 23 | 90 | M | YES | Y100 | ||||||||||
114 | 1 | 49 | 65 | M | YES | Y100 | ||||||||||
118 | 0 | 32 | 85 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
372 | 0 | 291 | 81 | F | YES | YES | R | |||||||||
371 | 1 | 309 | 61 | F | YES | YES | R | |||||||||
397 | 1 | 319 | 77 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1464
|
561 | 1 | 509 | 52 | F | YES | YES | |||||||||
610 | 1 | 563 | 47 | M | YES | YES | ||||||||||
620 | 1 | 549 | 70 | M | YES | YES | ||||||||||
643 | 1 | 588 | 55 | M | YES | YES | ||||||||||
660 | 1 | 603 | 57 | M | YES | YES | ||||||||||
705 | 1 | 619 | 86 | M | YES | YES | ||||||||||
720 | 1 | 630 | 90 | M | YES | YES | ||||||||||
771 | 1 | 682 | 89 | M | YES | YES | ||||||||||
800 | 1 | 745 | 55 | M | YES | YES | ||||||||||
830 | 1 | 775 | 55 | M | YES | YES | ||||||||||
850 | 1 | 792 | 58 | M | YES | YES | ||||||||||
855 | 1 | F | YES | YES | R | |||||||||||
875 | 1 | 826 | 49 | M | YES | YES | ||||||||||
900 | 1 | 826 | 74 | M | YES | YES | ||||||||||
965 | 1 | 880 | 85 | M | YES | YES | ||||||||||
990 | 1 | 956 | 34 | M | YES | YES | ||||||||||
1,015 | 1 | 957 | 58 | M | YES | YES | ||||||||||
1,069 | 1 | 975 | 94 | M | YES | YES | ||||||||||
about 1234
|
791 | 1 | 735 | 56 | F | YES | YES | R | ||||||||
365 | 1 | 318 | 47 | F | YES | YES | R | |||||||||
461 | 1 | 385 | 76 | F | YES | YES | ||||||||||
after 1540
|
485 | 1 | 432 | 52 | M | YES | YES | |||||||||
525 | 1 | M | YES | YES | R | |||||||||||
165 | 4 | F | YES | Y100 | R | |||||||||||
before November 5, 1570
|
454 | 2 | 395 | 59 | F | YES | YES | |||||||||
370 | 1 | F | YES | YES | R | |||||||||||
325 | 1 |
before 1770
|
255 | 69 | F | YES | YES | R | ||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
270 | 2 | 210 | 60 | M | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
308 | 1 | 229 | 78 | M | YES | YES | ||||||||||
238 | 1 | 176 | 62 | M | YES | YES | ||||||||||
209 | 1 | 139 | 69 | M | YES | YES | ||||||||||
178 | 3 | M | YES | Y100 | ||||||||||||
154 | 3 |
about 1935
|
90 | 63 | M | YES | Y100 | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
338 | 1 | 307 | 30 | F | YES | YES | ||||||||||
369 | 1 | M | YES | YES | ||||||||||||
before February 23, 1616/17 CE (March 5, 1617)
|
408 | 1 | M | YES | YES | R | ||||||||||
352 | 1 |
after May 6, 1735
|
290 | 61 | M | YES | YES | R | ||||||||
279 | 1 | F | YES | YES | R | |||||||||||
308 | 1 |
after 1783
|
242 | 65 | M | YES | YES | R | ||||||||
262 | 1 | 184 | 77 | M | YES | YES | ||||||||||
237 | 1 | 151 | 85 | F | YES | YES | ||||||||||
375 | 0 | 300 | 75 | F | YES | YES | R | |||||||||
|