Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1 | 125 | 77 | M | YES | YES | R | |||||||||
177 | 0 | 162 | 14 | M | YES | YES | ||||||||||
244 | 9 | 174 | 70 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
122 | 1 | 59 | 62 | F | YES | Y100 | ||||||||||
149 | 1 | 67 | 81 | M | YES | Y100 | R | |||||||||
182 | 12 | 114 | 67 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
147 | 0 | 66 | 80 | F | YES | Y100 | ||||||||||
142 | 1 | 45 | 96 | F | YES | Y100 | ||||||||||
145 | 1 | 56 | 88 | F | YES | Y100 | ||||||||||
5 | M | YES | Y100 | |||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 83 | 53 | M | YES | Y100 | ||||||||||
152 | 5 | 65 | 86 | M | YES | Y100 | ||||||||||
about 1829
|
196 | 10 |
about 1876
|
149 | 47 | F | YES | YES | R | |||||||
195 | 11 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
116 | 0 | 60 | 56 | F | YES | Y100 | ||||||||||
115 | 0 | 25 | 89 | F | YES | Y100 | ||||||||||
113 | 0 | 28 | 85 | M | YES | Y100 | ||||||||||
108 | 0 | 46 | 62 | M | YES | Y100 | ||||||||||
105 | 0 | 27 | 78 | M | YES | Y100 | ||||||||||
126 | 0 | 73 | 53 | M | YES | Y100 | ||||||||||
125 | 0 | 53 | 71 | M | YES | Y100 | ||||||||||
124 | 1 | 39 | 84 | F | YES | Y100 | ||||||||||
122 | 0 | 62 | 59 | M | YES | Y100 | ||||||||||
118 | 0 | 30 | 88 | F | YES | Y100 | ||||||||||
1 | 68 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|