Individuals with surname Crosby, D…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265 | 0 | F | YES | YES | ||||||||||||
| 124 | 0 | 83 | 40 | F | YES | Y100 | ||||||||||
| 322 | 12 |
before 1759
|
266 | 55 | M | YES | YES | |||||||||
| 316 | 6 | 265 | 50 | F | YES | YES | ||||||||||
| 316 | 8 | 231 | 84 | M | YES | YES | ||||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 129 | 2 | 34 | 94 | F | YES | Y100 | ||||||||||
| 189 | 1 | 162 | 27 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 263 | 1 | M | YES | YES | ||||||||||||
| 259 | 5 | F | YES | YES | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 267 | 0 | 214 | 52 | F | YES | YES | ||||||||||
| 226 | 0 | 182 | 43 | M | YES | YES | ||||||||||
| 190 | 0 | 100 | 90 | M | YES | YES | ||||||||||
| 168 | 1 | M | YES | Y100 | ||||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 274 | 0 | M | YES | YES | ||||||||||||
| 288 | 12 | 208 | 79 | M | YES | YES | ||||||||||
| 258 | 7 | 172 | 85 | F | YES | YES | ||||||||||
|
about 1760
|
265 | 0 | M | YES | YES | |||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 319 | 5 | M | YES | YES | ||||||||||||
| 233 | 1 | 144 | 89 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 177 | 0 | 107 | 70 | M | YES | YES | ||||||||||
| 311 | 0 | F | YES | YES | ||||||||||||
| 198 | 0 | 172 | 25 | M | YES | YES | ||||||||||
| 260 | 8 | 197 | 63 | M | YES | YES | ||||||||||
| 248 | 9 | 182 | 66 | F | YES | YES | ||||||||||
| 224 | 0 | 215 | 9 | F | YES | YES | ||||||||||
| 221 | 1 | 171 | 50 | M | YES | YES | ||||||||||
| 193 | 0 | 192 | 1 | M | YES | YES | ||||||||||
| 184 | 0 | 183 | 1 | M | YES | YES | ||||||||||
| 221 | 0 | 183 | 38 | M | YES | YES | ||||||||||
| 175 | 2 | 105 | 70 | M | YES | YES | ||||||||||
| 191 | 5 | M | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 7 | 159 | 46 | F | YES | YES | ||||||||||
| 179 | 4 | F | YES | Y100 | ||||||||||||
| 196 | 2 | M | YES | Y100 | ||||||||||||
| 168 | 0 | 167 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 189 | 0 | 158 | 30 | M | YES | YES | ||||||||||
| 225 | 2 | 152 | 73 | M | YES | YES | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 296 | 7 | 206 | 89 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about January 18, 1796
|
229 | 4 | 169 | 60 | M | YES | YES | |||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 216 | 0 | 143 | 72 | F | YES | YES | ||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 0 | U | YES | YES | |||||||||||||
| 161 | 10 | 82 | 78 | M | YES | Y100 | ||||||||||
| 228 | 6 | 150 | 77 | F | YES | YES | ||||||||||
| 195 | 1 | 153 | 42 | F | YES | YES | ||||||||||
| 200 | 0 | 199 | 0 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 188 | 0 | 183 | 4 | U | YES | YES | ||||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
|
about 1736
|
289 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 217 | 3 | 142 | 74 | M | YES | YES | ||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 255 | 0 | 165 | 90 | F | YES | YES | ||||||||||
|
about January 8, 1775
|
250 | 0 | F | YES | YES | |||||||||||
| 295 | 0 |
after 1789
|
236 | 58 | M | YES | YES | |||||||||
| 122 | 0 | 81 | 40 | F | YES | Y100 | ||||||||||
| 208 | 1 | 156 | 51 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 238 | 0 | 158 | 79 | F | YES | YES | ||||||||||
| 117 | 2 | 42 | 74 | M | YES | Y100 | ||||||||||
| 4 | F | YES | Y100 | |||||||||||||
|
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 197 | 0 | 133 | 64 | M | YES | YES | ||||||||||
| 204 | 1 | 168 | 36 | M | YES | YES | ||||||||||
| 213 | 0 | 155 | 58 | M | YES | YES | ||||||||||
| 107 | 2 | 22 | 85 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||