Individuals with surname Crosby, I…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 5 | 29 | 81 | F | YES | Y100 | ||||||||||
| 216 | 1 | 142 | 73 | M | YES | YES | ||||||||||
| 170 | 1 | 99 | 71 | F | YES | Y100 | ||||||||||
| 347 | 0 | F | YES | YES | ||||||||||||
| 315 | 0 | 315 | 0 | M | YES | YES | ||||||||||
| 139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 281 | 9 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 306 | 4 | 210 | 95 | M | YES | YES | ||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
|
about May 16, 1756
|
269 | 0 | M | YES | YES | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 313 | 0 | 295 | 18 | F | YES | YES | ||||||||||
|
about June 26, 1785
|
240 | 2 | M | YES | YES | |||||||||||
| 293 | 0 | 223 | 69 | M | YES | YES | ||||||||||
|
about 1886
|
139 | 0 |
about 1886
|
139 | 0 | F | YES | YES | ||||||||
| 128 | 8 | 56 | 71 | F | YES | Y100 | ||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 89 | F | YES | Y100 | ||||||||||||
| 197 | 1 | M | YES | Y100 | ||||||||||||
| 281 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 229 | 0 | U | YES | YES | ||||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
| 252 | 0 |
after May 10, 1773
|
252 | 0 | U | YES | YES | |||||||||
| 244 | 0 |
after March 11, 1781
|
244 | 0 | U | YES | YES | |||||||||
| 216 | 0 | M | YES | Y100 | R | |||||||||||
| 158 | 0 | 80 | 77 | F | YES | Y100 | ||||||||||
| 229 | 13 | M | YES | YES | ||||||||||||
|
about 1859
|
166 | 0 | F | YES | Y100 | |||||||||||
| 150 | 3 | 67 | 82 | F | YES | Y100 | ||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 211 | 11 | 130 | 81 | M | YES | YES | ||||||||||
|
about 1840
|
185 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||