Individuals with surname Crosby, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | Y100 | R | ||||||||||||
| 220 | 1 | 141 | 78 | M | YES | YES | ||||||||||
| 296 | 14 | 219 | 77 | M | YES | YES | ||||||||||
| 258 | 7 | 203 | 54 | M | YES | YES | ||||||||||
| 230 | 0 | 208 | 22 | M | YES | YES | ||||||||||
| 184 | 9 | 108 | 75 | M | YES | YES | ||||||||||
| 148 | 0 | 92 | 56 | M | YES | Y100 | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | 62 | 77 | M | YES | Y100 | ||||||||||
| 386 | 8 | 329 | 56 | M | YES | YES | ||||||||||
| 356 | 12 | M | YES | YES | ||||||||||||
| 347 | 12 | 280 | 67 | M | YES | YES | ||||||||||
|
about 1440
|
585 | 7 | 523 | 62 | M | YES | YES | |||||||||
|
about 1634
|
391 | 2 | 322 | 69 | F | YES | YES | |||||||||
|
about 1470
|
555 | 5 | M | YES | YES | |||||||||||
| 354 | 6 | 308 | 46 | M | YES | YES | ||||||||||
| 331 | 0 | 329 | 1 | M | YES | YES | ||||||||||
| 329 | 0 | M | YES | YES | ||||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 263 | 0 | 263 | 0 | M | YES | YES | ||||||||||
| 304 | 0 | 279 | 24 | M | YES | YES | ||||||||||
| 281 | 1 | 190 | 91 | M | YES | YES | ||||||||||
| 140 | 2 | 58 | 81 | F | YES | Y100 | ||||||||||
| 343 | 6 | 256 | 87 | M | YES | YES | ||||||||||
| 215 | 11 | 149 | 66 | M | YES | YES | ||||||||||
| 258 | 10 | 196 | 61 | M | YES | YES | ||||||||||
| 319 | 11 | 243 | 76 | M | YES | YES | ||||||||||
| 5 | F | YES | Y100 | R | ||||||||||||
| 235 | 18 | 158 | 77 | M | YES | YES | ||||||||||
| 232 | 0 | 206 | 26 | M | YES | YES | ||||||||||
| 229 | 3 | 182 | 46 | M | YES | YES | ||||||||||
| 155 | 5 | 114 | 41 | M | YES | YES | ||||||||||
| 333 | 5 |
before 1744
|
281 | 51 | M | YES | YES | |||||||||
| 356 | 11 | 300 | 56 | M | YES | YES | ||||||||||
| 318 | 4 | M | YES | YES | ||||||||||||
| 313 | 10 | 229 | 83 | M | YES | YES | ||||||||||
| 268 | 11 | 182 | 86 | M | YES | YES | ||||||||||
| 256 | 0 | M | YES | YES | ||||||||||||
| 203 | 0 | 172 | 30 | M | YES | YES | ||||||||||
| 187 | 4 | 131 | 55 | M | YES | YES | ||||||||||
| 401 | 0 | M | YES | YES | ||||||||||||
| 330 | 7 | 268 | 62 | M | YES | YES | ||||||||||
| 319 | 0 | 301 | 17 | M | YES | YES | ||||||||||
| 301 | 0 | 282 | 18 | M | YES | YES | ||||||||||
| 264 | 0 | 187 | 77 | M | YES | YES | ||||||||||
| 162 | 0 | 93 | 68 | M | YES | Y100 | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
|
about April 22, 1627
|
398 | 7 | 310 | 87 | F | YES | YES | |||||||||
| 321 | 5 | 282 | 38 | M | YES | YES | ||||||||||
| 306 | 5 |
about 1778
|
247 | 58 | M | YES | YES | |||||||||
| 307 | 1 | F | YES | YES | ||||||||||||
| 294 | 10 | 232 | 62 | M | YES | YES | ||||||||||
| 274 | 11 | 192 | 81 | M | YES | YES | ||||||||||
| 272 | 8 | 183 | 88 | M | YES | YES | ||||||||||
| 287 | 7 | 214 | 73 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 262 | 2 | 185 | 77 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 169 | 0 | 168 | 1 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 257 | 6 | 220 | 37 | M | YES | YES | ||||||||||
| 221 | 0 | 216 | 5 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 7 | 102 | 80 | M | YES | YES | ||||||||||
| 170 | 5 | 108 | 62 | M | YES | YES | ||||||||||
| 134 | 3 | 63 | 71 | M | YES | Y100 | ||||||||||
| 331 | 0 | M | YES | YES | ||||||||||||
| 324 | 1 | M | YES | YES | ||||||||||||
| 361 | 0 | 361 | 0 | M | YES | YES | ||||||||||
| 359 | 0 | M | YES | YES | ||||||||||||
| 265 | 10 | 204 | 61 | M | YES | YES | ||||||||||
| 241 | 7 | 152 | 88 | M | YES | YES | ||||||||||
| 324 | 6 | M | YES | YES | ||||||||||||
| 342 | 0 |
about 1769
|
256 | 85 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 239 | 9 | 162 | 77 | M | YES | YES | ||||||||||
| 235 | 0 | 225 | 9 | F | YES | YES | ||||||||||
| 223 | 0 | 141 | 82 | F | YES | YES | ||||||||||
| 195 | 3 | 137 | 58 | M | YES | YES | ||||||||||
| 158 | 5 | 63 | 94 | M | YES | Y100 | ||||||||||
| 222 | 1 | 192 | 29 | M | YES | YES | ||||||||||
| 217 | 6 | 140 | 77 | M | YES | YES | ||||||||||
| 201 | 1 | 124 | 77 | M | YES | YES | ||||||||||
| 230 | 0 | M | YES | YES | ||||||||||||
| 238 | 0 | 182 | 56 | M | YES | YES | ||||||||||
| 279 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 287 | 0 | 262 | 24 | M | YES | YES | ||||||||||
| 284 | 0 | F | YES | YES | ||||||||||||
| 253 | 0 | M | YES | YES | ||||||||||||
| 211 | 1 | 154 | 57 | M | YES | YES | ||||||||||
| 236 | 0 | 208 | 28 | M | YES | YES | ||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 110 | 0 | 92 | 17 | F | YES | Y100 | ||||||||||
|
about 1854
|
171 | 4 |
about 1891
|
134 | 37 | M | YES | YES | ||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 297 | 6 |
before 1774
|
251 | 45 | M | YES | YES | |||||||||
|
about October 3, 1736
|
289 | 14 | 211 | 77 | M | YES | YES | |||||||||
| 286 | 5 | 250 | 35 | M | YES | YES | ||||||||||
|
about 1742
|
283 | 0 | M | YES | YES | |||||||||||
| 263 | 8 | M | YES | YES | ||||||||||||
| 266 | 5 | 182 | 83 | M | YES | YES | ||||||||||
| 216 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 9 | 129 | 71 | M | YES | YES | ||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 156 | 0 | 98 | 58 | M | YES | Y100 | ||||||||||
| 270 | 0 | M | YES | YES | ||||||||||||
| 274 | 2 |
about August 1783
|
242 | 32 | M | YES | YES | |||||||||
| 240 | 0 | M | YES | YES | ||||||||||||
| 179 | 0 | 149 | 30 | M | YES | YES | ||||||||||
| 192 | 0 | 107 | 84 | F | YES | YES | ||||||||||
| 190 | 4 | 121 | 69 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 184 | 2 | 149 | 35 | M | YES | YES | ||||||||||
| 234 | 10 | 175 | 59 | M | YES | YES | ||||||||||
| 186 | 1 | 111 | 74 | M | YES | YES | ||||||||||
|
before March 18, 1732/33 CE (March 29, 1733)
|
292 | 10 | 221 | 70 | M | YES | YES | |||||||||
| 257 | 0 | 168 | 89 | M | YES | YES | ||||||||||
| 255 | 11 | 175 | 80 | M | YES | YES | ||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 212 | 2 | M | YES | Y100 | ||||||||||||
| 191 | 4 | 117 | 74 | M | YES | YES | ||||||||||
| 185 | 1 | 100 | 85 | M | YES | YES | ||||||||||
| 163 | 2 | 123 | 40 | M | YES | YES | ||||||||||
| 136 | 0 | 42 | 94 | M | YES | Y100 | ||||||||||
| 187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
| 205 | 0 | 202 | 2 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 207 | 0 | 188 | 19 | M | YES | YES | ||||||||||
| 220 | 0 | 140 | 80 | M | YES | YES | ||||||||||
| 222 | 0 | M | YES | YES | ||||||||||||
| 199 | 0 | 133 | 66 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 166 | 4 | 94 | 72 | M | YES | Y100 | ||||||||||
| 166 | 4 | 103 | 63 | M | YES | YES | ||||||||||
|
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
| 231 | 5 | 172 | 59 | M | YES | YES | ||||||||||
| 189 | 2 | 127 | 61 | M | YES | YES | ||||||||||
| 229 | 0 | 205 | 23 | M | YES | YES | ||||||||||
| 251 | 11 | 187 | 63 | M | YES | YES | ||||||||||
| 219 | 5 | M | YES | Y100 | ||||||||||||
| 175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
| 185 | 2 | M | YES | Y100 | ||||||||||||
| 214 | 10 | 162 | 52 | M | YES | YES | ||||||||||
| 252 | 4 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 220 | 3 | M | YES | Y100 | ||||||||||||
| 180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
| 221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
| 220 | 0 | 162 | 57 | M | YES | YES | ||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 198 | 5 | M | YES | Y100 | ||||||||||||
| 241 | 5 | M | YES | YES | ||||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
| 207 | 4 | M | YES | Y100 | ||||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 199 | 0 | 196 | 3 | M | YES | YES | ||||||||||
| 197 | 0 | 195 | 1 | M | YES | YES | ||||||||||
| 183 | 3 | 117 | 66 | M | YES | YES | ||||||||||
| 192 | 0 | 171 | 20 | M | YES | YES | ||||||||||
| 205 | 0 |
about 1841
|
184 | 21 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
| 206 | 2 | M | YES | Y100 | ||||||||||||
| 197 | 0 | 175 | 22 | M | YES | YES | ||||||||||
| 214 | 0 | 164 | 50 | M | YES | YES | ||||||||||
| 235 | 9 | 153 | 82 | M | YES | YES | ||||||||||
| 213 | 1 | M | YES | Y100 | ||||||||||||
| 204 | 3 | 150 | 53 | M | YES | YES | ||||||||||
| 179 | 0 | 177 | 1 | M | YES | YES | ||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 231 | 5 | 150 | 80 | M | YES | YES | ||||||||||
| 190 | 0 | 184 | 5 | M | YES | YES | ||||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 228 | 12 | M | YES | YES | ||||||||||||
| 156 | 0 | 111 | 44 | M | YES | YES | ||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 0 | 160 | 22 | M | YES | YES | ||||||||||
| 226 | 7 | M | YES | YES | ||||||||||||
| 224 | 0 | 221 | 3 | M | YES | YES | ||||||||||
| 309 | 0 | F | YES | YES | ||||||||||||
| 281 | 5 | 212 | 69 | M | YES | YES | ||||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 276 | 0 | M | YES | YES | ||||||||||||
| 267 | 0 | M | YES | YES | ||||||||||||
| 238 | 4 | M | YES | YES | ||||||||||||
| 199 | 0 | 196 | 2 | M | YES | YES | ||||||||||
| 220 | 1 | M | YES | Y100 | ||||||||||||
| 294 | 0 | M | YES | YES | ||||||||||||
| 272 | 0 | M | YES | YES | ||||||||||||
| 251 | 0 | 247 | 4 | M | YES | YES | ||||||||||
| 296 | 6 | M | YES | YES | ||||||||||||
| 256 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 224 | 0 | 168 | 56 | F | YES | YES | ||||||||||
| 179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
| 219 | 6 | 154 | 65 | M | YES | YES | ||||||||||
| 217 | 0 | F | YES | Y100 | ||||||||||||
|
about March 8, 1740/41 CE (March 19, 1741)
|
284 | 0 | M | YES | YES | |||||||||||
|
about 1727
|
298 | 0 | 276 | 22 | M | YES | YES | |||||||||
|
about 1767
|
258 | 9 |
about 1846
|
179 | 79 | M | YES | YES | ||||||||
| 199 | 3 | M | YES | Y100 | ||||||||||||
| 228 | 2 | M | YES | YES | ||||||||||||
| 3 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1815
|
210 | 0 | M | YES | Y100 | |||||||||||
| 170 | 3 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 275 | 0 | M | YES | YES | ||||||||||||
|
about July 7, 1776
|
249 | 0 | M | YES | YES | |||||||||||
|
about July 14, 1790
|
235 | 0 |
about 1837
|
188 | 46 | F | YES | YES | ||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 0 | 170 | 14 | M | YES | YES | ||||||||||
| 163 | 0 | 152 | 10 | F | YES | YES | ||||||||||
| 257 | 0 | M | YES | YES | ||||||||||||
|
about 1812
|
213 | 0 | 193 | 20 | M | YES | YES | |||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
|
about 1789
|
236 | 2 | 170 | 66 | F | YES | YES | |||||||||
| 290 | 0 | M | YES | YES | ||||||||||||
| 282 | 1 | M | YES | YES | ||||||||||||
|
about August 13, 1738
|
287 | 1 | M | YES | YES | |||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 237 | 7 | 165 | 72 | M | YES | YES | ||||||||||
| 165 | 0 | 92 | 73 | M | YES | Y100 | ||||||||||
| 263 | 7 | 211 | 52 | M | YES | YES | ||||||||||
| 205 | 1 | 145 | 60 | M | YES | YES | ||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 230 | 7 | 161 | 69 | M | YES | YES | ||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 183 | 2 | 111 | 72 | M | YES | YES | ||||||||||
| 0 | 116 | M | YES | YES | ||||||||||||
| 178 | 2 | 102 | 76 | M | YES | YES | ||||||||||
| 140 | 1 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | F | YES | YES | |||||||||||||
|
about 1866
|
159 | 0 | M | YES | Y100 | |||||||||||
|
about July 7, 1782
|
243 | 0 | M | YES | YES | |||||||||||
| 255 | 0 | 211 | 44 | F | YES | YES | ||||||||||
| 266 | 8 | 181 | 84 | M | YES | YES | ||||||||||
| 237 | 10 | 160 | 77 | M | YES | YES | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 151 | 0 | 77 | 73 | M | YES | Y100 | ||||||||||
| 272 | 0 | M | YES | YES | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 279 | 0 | 206 | 73 | M | YES | YES | ||||||||||
| 248 | 7 | 196 | 52 | M | YES | YES | ||||||||||
| 208 | 9 | M | YES | Y100 | ||||||||||||
| 163 | 2 | M | YES | Y100 | ||||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 285 | 8 | 218 | 67 | M | YES | YES | ||||||||||
| 256 | 5 | 195 | 60 | M | YES | YES | ||||||||||
| 227 | 4 | 167 | 59 | M | YES | YES | ||||||||||
| 251 | 12 | 165 | 86 | M | YES | YES | ||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 243 | 0 | 173 | 70 | M | YES | YES | ||||||||||
| 265 | 5 | 180 | 85 | M | YES | YES | ||||||||||
| 234 | 6 | 163 | 71 | M | YES | YES | ||||||||||
| 162 | 3 | M | YES | Y100 | ||||||||||||
| 153 | 5 | 67 | 86 | M | YES | Y100 | ||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 3 | 95 | 33 | M | YES | Y100 | ||||||||||
| 120 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 5 | 132 | 72 | M | YES | YES | ||||||||||
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 187 | 0 | 183 | 4 | M | YES | YES | ||||||||||
| 301 | 0 | 236 | 64 | F | YES | YES | ||||||||||
| 288 | 0 | 283 | 5 | M | YES | YES | ||||||||||
| 331 | 0 | M | YES | YES | ||||||||||||
| 108 | 2 | 29 | 78 | M | YES | Y100 | ||||||||||
| 97 | 3 | 34 | 63 | F | Y100 | Y100 | ||||||||||
| 196 | 0 | 122 | 73 | M | YES | YES | ||||||||||
| 127 | 2 | M | YES | Y100 | ||||||||||||
| 131 | 2 | M | YES | Y100 | ||||||||||||
| 198 | 2 | M | YES | Y100 | ||||||||||||
| 241 | 0 | 160 | 80 | M | YES | YES | ||||||||||
|
before 1528
|
497 | 0 | M | YES | YES | |||||||||||
| 254 | 14 |
before 1784
|
241 | 12 | M | YES | YES | |||||||||
| 246 | 0 | 161 | 84 | M | YES | YES | ||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
|
about August 19, 1804
|
221 | 6 | M | YES | YES | |||||||||||
|
about February 16, 1812
|
213 | 0 | M | YES | Y100 | |||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1556
|
469 | 5 | 421 | 48 | M | YES | YES | |||||||||
| 233 | 2 | 189 | 43 | M | YES | YES | ||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
|
about September 18, 1768
|
257 | 0 | F | YES | YES | |||||||||||
| 305 | 3 | M | YES | YES | ||||||||||||
| 282 | 0 | M | YES | YES | ||||||||||||
|
about November 25, 1744
|
280 | 0 | M | YES | YES | |||||||||||
| 302 | 0 | 265 | 37 | M | YES | YES | ||||||||||
| 297 | 0 |
after 1789
|
236 | 60 | M | YES | YES | |||||||||
|
before 1559
|
466 | 0 | M | YES | YES | |||||||||||
| 268 | 0 | M | YES | YES | ||||||||||||
| 176 | 3 | 103 | 72 | F | YES | YES | ||||||||||
| 148 | 3 | 111 | 36 | M | YES | YES | ||||||||||
|
about 1861
|
164 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 200 | 2 | 128 | 71 | M | YES | YES | ||||||||||
| 164 | 2 | 89 | 74 | M | YES | Y100 | ||||||||||
| 2 | F | YES | Y100 | |||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 10 | M | YES | Y100 | ||||||||||||
| 148 | 5 | 62 | 85 | M | YES | Y100 | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 1 | 205 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 122 | 0 | 44 | 78 | F | YES | Y100 | ||||||||||
| 115 | 6 | 52 | 62 | M | YES | Y100 | ||||||||||
| 113 | 0 | 80 | 33 | M | YES | Y100 | ||||||||||
| 193 | 5 | 111 | 81 | M | YES | YES | ||||||||||
| 92 | 0 | 92 | 0 | F | Y100 | Y100 | ||||||||||
| 89 | 0 | 89 | 0 | M | Y100 | Y100 | ||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
| 142 | 4 | 53 | 89 | M | YES | Y100 | ||||||||||
| 195 | 0 | 143 | 51 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 213 | 1 | 127 | 85 | M | YES | YES | ||||||||||
| 210 | 0 | 133 | 76 | M | YES | YES | ||||||||||
| 218 | 0 | M | YES | Y100 | ||||||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
|
about 1837
|
188 | 0 |
about 1875
|
150 | 38 | M | YES | YES | ||||||||
| 170 | 7 | 119 | 50 | M | YES | YES | ||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | 178 | M | YES | YES | ||||||||||||
| 218 | 8 | 143 | 75 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 150 | 0 | 69 | 81 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 242 | 6 | 151 | 91 | M | YES | YES | ||||||||||
| 155 | 4 | 98 | 56 | M | YES | Y100 | ||||||||||
| 106 | 0 | 39 | 66 | M | YES | Y100 | ||||||||||
| 9 | M | YES | Y100 | |||||||||||||
| 220 | 4 | 159 | 60 | M | YES | YES | ||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 2 | 132 | 77 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
|
||||||||||||||||