Individuals with surname Crosby, K…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1633
|
392 | 0 | 385 | 7 | F | YES | YES | |||||||||
| 236 | 12 | 149 | 87 | M | YES | YES | ||||||||||
| 130 | 0 | 107 | 23 | M | YES | YES | ||||||||||
| 130 | 1 | 47 | 82 | F | YES | Y100 | ||||||||||
| 246 | 0 | M | YES | YES | ||||||||||||
| 286 | 1 | F | YES | YES | ||||||||||||
| 153 | 0 | 63 | 90 | F | YES | Y100 | ||||||||||
|
about 1886
|
139 | 0 |
about 1886
|
139 | 0 | F | YES | YES | ||||||||
| 171 | 0 | 130 | 41 | F | YES | YES | ||||||||||
| 226 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 276 | 0 | M | YES | YES | ||||||||||||
| 165 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 5 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 142 | 0 | 72 | 70 | F | YES | Y100 | ||||||||||
| 86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
|
about 1901
|
124 | 0 |
before 1957
|
68 | 56 | F | YES | Y100 | ||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||