Individuals with surname Crosby, Z…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 0 | 229 | 3 | F | YES | YES | ||||||||||
| 317 | 0 | F | YES | YES | ||||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 283 | 0 | U | YES | YES | ||||||||||||
|
about 1817
|
208 | 0 | U | YES | Y100 | |||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 152 | 0 | 62 | 90 | F | YES | Y100 | ||||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 236 | 0 |
about August 30, 1809
|
216 | 20 | F | YES | YES | |||||||||
| 191 | 0 | 112 | 78 | M | YES | YES | ||||||||||
| 222 | 0 | F | YES | YES | ||||||||||||
| 125 | 1 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||