Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 124 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 4 | U | W | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 17 |
about 1691
|
334 | 1 | YES | Y | |||||||||
|