Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 133 | 5 | YES M | Y | ||||||||||
60 | 55 | 235 | 0 | YES M | Y | ||||||||||
52 | 262 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
22 | 22 | 309 | 2 | YES | Y | ||||||||||
23 | 18 | 181 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
24 | 15 | 157 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
20 | 210 | 0 | YES | Y | |||||||||||
21 | 203 | 0 | YES | Y | |||||||||||
48 | 239 | 0 | YES M | Y | |||||||||||
36 | 162 | 0 | YES | Y | |||||||||||
432 | 1 | YES M | Y | ||||||||||||
26 | 24 | 427 | 2 | YES | Y | ||||||||||
30 |
before 1633
|
392 | 2 | YES | Y | ||||||||||
25 | 19 | 361 | 2 | YES | Y | ||||||||||
57 | 427 | 1 | YES | Y | R | ||||||||||
26 | 18 | 200 | 15 | YES | Y | ||||||||||
20 | 158 | 1 | YES | Y | |||||||||||
27 | 25 | 359 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
20 | 21 | 303 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | R | ||||||||||||
21 | 20 |
after August 9, 1794
|
231 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
|