Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 169 | 4 | YES M | Y | |||||||||||
31 | 24 | 295 | 8 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | W | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 4 | U | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
55 | 268 | 0 | YES | Y | |||||||||||
24 | 226 | 9 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 20 | 207 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 |
before March 2, 1730/31 CE (March 13, 1731)
|
294 | 5 | YES M | Y | ||||||||||
34 | 123 | 0 | YES M | Y | |||||||||||
22 | 207 | 3 | YES | Y | |||||||||||
23 | 192 | 0 | YES | Y | |||||||||||
22 | 17 | 156 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
26 | 18 | 193 | 6 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 26 | 181 | 4 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
29 | 19 | 181 | 7 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
232 | 1 | YES | Y | ||||||||||||
19 | 231 | 0 | YES | Y | |||||||||||
257 | 3 | YES | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
30 | 21 |
about October 27, 1647
|
377 | 1 | YES | Y | |||||||||
35 |
before 1631
|
394 | 0 | YES M | Y | R | |||||||||
35 | 26 |
before 1631
|
394 | 1 | YES M | Y | R | ||||||||
51 | 17 | 233 | 1 | YES M | Y | ||||||||||
|