| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 184 | 12 | YES | Y | |||||||||||
| no | 1 | U | R | ||||||||||||
| 23 | 154 | 0 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 23 | 22 |
about 1807
|
218 | 6 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 2 | YES M | Y | ||||||||||||
| 21 | 17 | 242 | 2 | YES | Y | ||||||||||
| 23 | 18 | 267 | 4 | YES | Y | ||||||||||
| 38 | 33 | 295 | 1 | YES | Y | ||||||||||
| 25 | 20 | 364 | 1 | YES | Y | ||||||||||
| 27 |
about 1689
|
336 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 20 |
before 1781
|
244 | 0 | YES M | Y | ||||||||||
| 21 | 243 | 2 | YES M | Y | |||||||||||
| 19 | 19 |
about 1814
|
211 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | |||||||||||||
| 22 | 18 | 240 | 7 | YES M | Y | ||||||||||
|
|
|||||||||||||||