Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 26 | 327 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
31 | 263 | 0 | YES | Y | |||||||||||
21 | 206 | 10 | YES M | Y | |||||||||||
22 | 247 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
19 | 16 | 260 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
41 | 24 | 146 | 2 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
23 | 27 | 286 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 320 | 3 | YES | Y | R | ||||||||||
21 | 17 | 339 | 0 | YES | Y | ||||||||||
21 | 19 | 122 | 2 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
23 | 17 |
about November 8, 1872
|
152 | 9 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | ||||||||||||
|