Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
344 | 0 | YES M | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
26 |
before 1625
|
400 | 1 | YES M | Y | R | |||||||||
26 | 22 | 378 | 2 | YES | Y | ||||||||||
20 | 18 | 275 | 1 | YES | Y | ||||||||||
29 | 21 | 303 | 1 | YES | Y | ||||||||||
19 | 15 | 334 | 1 | YES | Y | R | |||||||||
|