Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 21 | 152 | 9 | YES | Y | ||||||||||
30 | 185 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
21 | 132 | 2 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
21 |
before 1825
|
200 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
31 | 31 | 164 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
|