Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 321 | 6 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
25 | 16 |
about 1770
|
255 | 1 | YES | Y | |||||||||
37 | 16 | 238 | 1 | YES | Y | ||||||||||
32 | 19 |
before 1734
|
291 | 6 | YES M | Y | |||||||||
no | 1 | U | R | ||||||||||||
21 | 23 | 263 | 8 | YES | Y | ||||||||||
21 | 19 | 270 | 6 | YES M | Y | ||||||||||
59 |
about July 30, 1842
|
183 | 0 | YES M | Y | ||||||||||
|