Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
211 | 1 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 24 | 188 | 5 | YES | Y | ||||||||||
28 | 28 | 157 | 1 | YES | Y | ||||||||||
29 | 153 | 0 | YES | Y | |||||||||||
no | 7 | U | Y | R | |||||||||||
22 | 207 | 8 | YES | Y | |||||||||||
23 | 25 | 262 | 5 | YES M | Y | ||||||||||
37 |
after 1775
|
250 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
26 | 23 | 291 | 0 | YES | Y | ||||||||||
32 | 125 | 1 | YES | Y | |||||||||||
no | 9 | U | Y | R | |||||||||||
24 | 23 | 187 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|