Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 293 | 7 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
20 | 338 | 2 | YES | Y | R | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
30 | 189 | 0 | YES | Y | |||||||||||
no | 0 | U M | Y | R | |||||||||||
0 |
after July 9, 1596
|
429 | 0 | YES M | Y | ||||||||||
70 | 58 | 277 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
|