Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 5 | 45 | 88 | F | YES | Y100 | R | |||||||||
about 1800
|
225 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
324 | 1 | F | YES | YES | ||||||||||||
257 | 13 | 214 | 43 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
255 | 8 | 183 | 71 | F | YES | YES | ||||||||||
288 | 1 | 210 | 78 | M | YES | YES | ||||||||||
3 | 206 | F | YES | YES | R | |||||||||||
222 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
6 | M | YES | YES | R | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
206 | 0 | 184 | 22 | M | YES | YES | ||||||||||
203 | 0 | 151 | 52 | M | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 150 | 44 | M | YES | YES | ||||||||||
about 1751
|
274 | 7 | 196 | 78 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
353 | 1 |
before October 1, 1751
|
274 | 79 | M | YES | YES | R | ||||||||
0 | F | YES | YES | |||||||||||||
185 | 9 | 100 | 84 | F | YES | YES | R | |||||||||
2 | M | YES | YES | R | ||||||||||||
265 | 1 | 220 | 45 | F | YES | YES | ||||||||||
295 | 1 | 214 | 81 | M | YES | YES | ||||||||||
300 | 1 | F | YES | YES | R | |||||||||||
255 | 1 | 169 | 85 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
|