Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
313 | 3 | F | YES | YES | ||||||||||||
203 | 3 | 177 | 26 | F | YES | YES | R | |||||||||
167 | 1 | 99 | 68 | F | YES | Y100 | ||||||||||
208 | 3 | 123 | 85 | M | YES | YES | R | |||||||||
217 | 3 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
219 | 7 | F | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | 88 | F | YES | Y100 | R | |||||||||||
380 | 1 |
after 1672
|
353 | 27 | F | YES | YES | |||||||||
387 | 0 | M | YES | YES | ||||||||||||
about 1610
|
415 | 2 | 347 | 68 | M | YES | YES | |||||||||
about 1574
|
451 | 1 | 394 | 57 | M | YES | YES | R | ||||||||
1 | F | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1713
|
312 | 0 | F | YES | YES | R | ||||||||||
|