Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 5 | 92 | 65 | F | YES | Y100 | ||||||||||
185 | 3 | 105 | 79 | M | YES | YES | ||||||||||
208 | 2 | 111 | 97 | M | YES | YES | ||||||||||
238 | 1 | 143 | 94 | M | YES | YES | ||||||||||
270 | 1 | 221 | 49 | M | YES | YES | ||||||||||
327 | 1 | 271 | 55 | M | YES | YES | ||||||||||
351 | 1 | 282 | 68 | M | YES | YES | ||||||||||
382 | 6 | 306 | 75 | M | YES | YES | ||||||||||
414 | 6 | 343 | 71 | M | YES | YES | ||||||||||
436 | 3 | 391 | 45 | M | YES | YES | ||||||||||
296 | 1 | M | YES | YES | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
152 | 4 | 61 | 90 | M | YES | Y100 | ||||||||||
184 | 3 | 129 | 54 | F | YES | YES | ||||||||||
107 | 1 | 27 | 79 | M | YES | Y100 | R | |||||||||
349 | 0 | 261 | 88 | M | YES | YES | ||||||||||
347 | 0 | 303 | 43 | F | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
341 | 0 | 303 | 38 | F | YES | YES | ||||||||||
339 | 0 | 233 | 105 | F | YES | YES | ||||||||||
418 | 0 | 358 | 59 | F | YES | YES | ||||||||||
415 | 0 | M | YES | YES | ||||||||||||
0 | 323 | M | YES | YES | ||||||||||||
386 | 0 | 348 | 38 | M | YES | YES | ||||||||||
385 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
377 | 0 | 342 | 34 | M | YES | YES | ||||||||||
about 1500
|
525 | 1 | M | YES | YES | R | ||||||||||
|