Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
174 | 1 | 96 | 77 | F | YES | Y100 | ||||||||||
12 | F | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
193 | 1 | F | YES | Y100 | R | |||||||||||
241 | 6 | 186 | 54 | F | YES | YES | ||||||||||
231 | 0 | 173 | 57 | M | YES | YES | ||||||||||
259 | 1 | F | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
167 | 2 | 111 | 56 | F | YES | YES | R | |||||||||
263 | 2 | 199 | 64 | M | YES | YES | ||||||||||
291 | 4 | 256 | 34 | M | YES | YES | ||||||||||
about 1692
|
333 | 1 | M | YES | YES | |||||||||||
about 1636
|
389 | 1 | M | YES | YES | |||||||||||
363 | 1 | M | YES | YES | ||||||||||||
about 1600
|
425 | 1 | M | YES | YES | |||||||||||
about 1565
|
460 | 1 | M | YES | YES | R | ||||||||||
265 | 2 | 183 | 82 | F | YES | YES | ||||||||||
about 1795
|
230 | 1 | 157 | 73 | F | YES | YES | |||||||||
235 | 1 | 162 | 72 | F | YES | YES | ||||||||||
263 | 8 | 188 | 75 | M | YES | YES | ||||||||||
|