Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M | YES | YES | R | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
about 1619
|
406 | 2 |
before December 1675
|
349 | 56 | F | YES | YES | ||||||||
435 | 1 | 363 | 71 | M | YES | YES | R | |||||||||
320 | 1 | 287 | 33 | F | YES | YES | R | |||||||||
|