Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
about 1749
|
276 | 7 | 241 | 35 | F | YES | YES | R | ||||||||
about 1771
|
254 | 7 |
about 1851
|
174 | 80 | F | YES | YES | R | |||||||
5 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
326 | 7 | 235 | 90 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
118 | 1 | 60 | 58 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
309 | 1 | F | YES | YES | ||||||||||||
348 | 4 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
367 | 1 | 291 | 75 | F | YES | YES | ||||||||||
410 | 1 | 330 | 79 | M | YES | YES | R | |||||||||
about 1740
|
285 | 1 | F | YES | YES | R | ||||||||||
315 | 1 | F | YES | YES | R | |||||||||||
about 1690
|
335 | 1 | M | YES | YES | R | ||||||||||
299 | 1 | 255 | 43 | F | YES | YES | ||||||||||
|