Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 11 | 103 | 63 | F | YES | YES | ||||||||||
519 | 6 | 456 | 62 | F | YES | YES | ||||||||||
247 | 1 | 183 | 64 | F | YES | YES | ||||||||||
317 | 1 | 247 | 70 | M | YES | YES | ||||||||||
199 | 4 | 144 | 54 | M | YES | YES | ||||||||||
256 | 9 | 207 | 49 | F | YES | YES | ||||||||||
216 | 2 | 141 | 75 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
316 | 12 |
after September 15, 1751
|
274 | 42 | F | YES | YES | |||||||||
288 | 2 |
about January 1815
|
210 | 77 | M | YES | YES | |||||||||
345 | 7 | 260 | 84 | M | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
314 | 0 | M | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
250 | 2 | 201 | 48 | M | YES | YES | ||||||||||
242 | 8 | 188 | 54 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
276 | 11 | 209 | 67 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
303 | 4 | F | YES | YES | ||||||||||||
238 | 10 | 164 | 74 | M | YES | YES | R | |||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
214 | 0 | 185 | 28 | F | YES | YES | ||||||||||
213 | 0 | 155 | 57 | M | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | 137 | 70 | F | YES | YES | ||||||||||
205 | 0 | 134 | 70 | M | YES | YES | ||||||||||
203 | 0 | 135 | 68 | M | YES | YES | ||||||||||
199 | 0 | 187 | 11 | M | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
173 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
383 | 1 | 293 | 89 | M | YES | YES | ||||||||||
425 | 1 | 343 | 82 | M | YES | YES | ||||||||||
226 | 1 | 192 | 34 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
298 | 2 | 213 | 85 | F | YES | YES | R | |||||||||
0 |
after November 8, 1669
|
355 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
550 | 1 | 473 | 77 | M | YES | YES | ||||||||||
574 | 1 | 499 | 74 | M | YES | YES | R | |||||||||
459 | 1 | 387 | 72 | M | YES | YES | ||||||||||
225 | 3 | 195 | 29 | F | YES | YES | ||||||||||
278 | 1 | 207 | 71 | M | YES | YES | ||||||||||
|