Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
146 | 4 | 75 | 71 | F | YES | Y100 | R | |||||||||
179 | 2 | 98 | 81 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
279 | 1 | 212 | 67 | F | YES | YES | R | |||||||||
210 | 4 | 137 | 73 | M | YES | YES | R | |||||||||
181 | 0 | 105 | 75 | F | YES | YES | ||||||||||
179 | 0 | 104 | 74 | F | YES | YES | ||||||||||
176 | 0 | 104 | 72 | F | YES | YES | ||||||||||
173 | 0 | 92 | 80 | F | YES | Y100 | ||||||||||
1 | 89 | F | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | 347 | M | YES | YES | ||||||||||||
about 1548
|
477 | 1 | 411 | 66 | M | YES | YES | R | ||||||||
450 | 1 | 404 | 45 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
191 | 1 | 120 | 70 | F | YES | YES | ||||||||||
225 | 2 | 134 | 90 | M | YES | YES | R | |||||||||
184 | 0 | 135 | 48 | F | YES | YES | ||||||||||
400 | 2 | 334 | 66 | F | YES | YES | ||||||||||
422 | 1 | 347 | 74 | M | YES | YES | R | |||||||||
234 | 0 | 160 | 74 | M | YES | YES | R | |||||||||
|