Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353 | 1 | 280 | 73 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
10 | 182 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
151 | 1 | 54 | 97 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
119 | 3 | 33 | 86 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about October 19, 1748
|
277 | 1 |
about 1775
|
250 | 26 | F | YES | YES | R | |||||||
1 | M | YES | Y100 | R | ||||||||||||
171 | 2 | F | YES | Y100 | ||||||||||||
171 | 2 | 109 | 62 | F | YES | YES | R | |||||||||
313 | 5 | 245 | 67 | F | YES | YES | ||||||||||
354 | 1 | 298 | 56 | M | YES | YES | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
356 | 0 | 316 | 40 | F | YES | YES | R | |||||||||
141 | 2 | 64 | 77 | F | YES | Y100 | ||||||||||
172 | 2 | M | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1855
|
170 | 9 | 109 | 61 | F | YES | YES | R | ||||||||
343 | 1 | 272 | 71 | F | YES | YES | R | |||||||||
242 | 8 | 182 | 60 | F | YES | YES | R | |||||||||
|