Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 170 | F | YES | YES | R | |||||||||||
155 | 1 | 86 | 68 | F | YES | Y100 | ||||||||||
184 | 3 | 114 | 69 | F | YES | YES | ||||||||||
214 | 1 | 133 | 80 | M | YES | YES | ||||||||||
198 | 7 | 114 | 83 | F | YES | YES | ||||||||||
226 | 1 | 138 | 88 | M | YES | YES | ||||||||||
284 | 1 | 229 | 55 | M | YES | YES | ||||||||||
316 | 2 | 229 | 87 | M | YES | YES | ||||||||||
269 | 1 | 203 | 66 | F | YES | YES | R | |||||||||
321 | 1 | 236 | 84 | F | YES | YES | ||||||||||
184 | 3 | M | YES | Y100 | ||||||||||||
247 | 1 | F | YES | YES | R | |||||||||||
358 | 1 | 285 | 73 | M | YES | YES | ||||||||||
357 | 1 | 291 | 65 | F | YES | YES | ||||||||||
379 | 2 | 313 | 65 | M | YES | YES | ||||||||||
348 | 1 | F | YES | YES | ||||||||||||
429 | 3 |
before June 14, 1646
|
379 | 50 | M | YES | YES | |||||||||
226 | 0 | M | YES | YES | ||||||||||||
about 1623
|
402 | 1 | 326 | 76 | M | YES | YES | |||||||||
about 1598
|
427 | 1 | 373 | 53 | M | YES | YES | |||||||||
461 | 2 | 413 | 48 | M | YES | YES | ||||||||||
about 1525
|
500 | 1 |
about 1552
|
473 | 27 | M | YES | YES | ||||||||
about 1495
|
530 | 1 |
before April 26, 1536
|
489 | 41 | M | YES | YES | ||||||||
about 1465
|
560 | 1 | M | YES | YES | |||||||||||
583 | 1 |
after 1464
|
561 | 22 | M | YES | YES | |||||||||
about 1415
|
610 | 1 |
after November 15, 1464
|
560 | 49 | M | YES | YES | R | |||||||
263 | 4 | 169 | 93 | M | YES | YES | ||||||||||
373 | 1 |
after 1696
|
329 | 43 | M | YES | YES | |||||||||
400 | 1 | 306 | 94 | M | YES | YES | ||||||||||
about 1625
|
400 | 0 | F | YES | YES | |||||||||||
253 | 2 | 164 | 88 | M | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
302 | 2 |
before September 1772
|
253 | 48 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
347 | 1 |
about April 1746
|
279 | 67 | M | YES | YES | |||||||||
422 | 2 | 364 | 58 | M | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
158 | 0 | 102 | 55 | M | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
212 | 1 | 131 | 80 | M | YES | YES | ||||||||||
261 | 1 | 178 | 82 | M | YES | YES | ||||||||||
286 | 1 | 205 | 80 | M | YES | YES | ||||||||||
323 | 1 | 246 | 76 | M | YES | YES | ||||||||||
354 | 1 | 274 | 80 | M | YES | YES | ||||||||||
396 | 1 | 341 | 55 | M | YES | YES | ||||||||||
401 | 0 | 322 | 79 | M | YES | YES | ||||||||||
about 1765
|
260 | 1 | F | YES | YES | R | ||||||||||
|