Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
288 | 11 | 211 | 77 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 178 | F | YES | YES | R | |||||||||||
146 | 5 | 88 | 58 | M | YES | Y100 | R | |||||||||
116 | 0 | 115 | 1 | M | YES | YES | ||||||||||
118 | 0 | 40 | 78 | F | YES | Y100 | ||||||||||
114 | 0 |
about July 1980
|
45 | 69 | F | YES | Y100 | |||||||||
112 | 2 | 32 | 79 | F | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1903
|
122 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|