Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | 2 | 35 | 74 | M | YES | Y100 | ||||||||||
134 | 2 | 50 | 83 | M | YES | Y100 | R | |||||||||
99 | 3 | 35 | 63 | M | Y100 | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
139 | 8 | 54 | 84 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
162 | 4 | 87 | 74 | M | YES | Y100 | R | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
141 | 6 | 76 | 64 | F | YES | Y100 | ||||||||||
73 | 0 | 73 | 0 | M | Y100 | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1890
|
135 | 1 | M | YES | Y100 | R | ||||||||||
|