Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 1 | 201 | 84 | M | YES | YES | ||||||||||
421 | 2 | 335 | 86 | M | YES | YES | ||||||||||
333 | 9 | 249 | 83 | M | YES | YES | ||||||||||
148 | 0 | 72 | 76 | M | YES | Y100 | ||||||||||
404 | 0 |
before January 5, 1703/04 CE (January 16, 1704)
|
321 | 83 | M | YES | YES | |||||||||
40 | 0 | 40 | 0 | M | Y100 | Y100 | ||||||||||
325 | 1 | M | YES | YES | ||||||||||||
|