Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 2 | 72 | 85 | M | YES | Y100 | R | |||||||||
134 | 2 | 44 | 89 | M | YES | Y100 | ||||||||||
130 | 0 | 39 | 90 | F | YES | Y100 | ||||||||||
97 | 1 | 18 | 78 | F | Y100 | Y100 | ||||||||||
105 | 0 | 81 | 24 | M | YES | Y100 | ||||||||||
2 | F | YES | Y100 | |||||||||||||
226 | 1 |
before 1880
|
145 | 81 | M | YES | YES | R | ||||||||
|