Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | YES | R | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
11 | 182 | M | YES | YES | R | |||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | 203 | 1 | F | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 163 | 38 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 185 | 13 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
about 1815
|
210 | 2 | 167 | 42 | M | YES | YES | R | ||||||||
0 | 161 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
258 | 1 | 198 | 60 | F | YES | YES | R | |||||||||
|