Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 1 | 138 | 72 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
264 | 6 | 196 | 67 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
157 | 2 | 73 | 83 | F | YES | Y100 | R | |||||||||
10 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
212 | 3 | 143 | 68 | F | YES | YES | ||||||||||
194 | 0 | 119 | 74 | F | YES | YES | R | |||||||||
381 | 3 | 290 | 91 | F | YES | YES | ||||||||||
before August 1600
|
425 | 1 | M | YES | YES | R | ||||||||||
266 | 1 | F | YES | YES | R | |||||||||||
358 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
218 | 0 | 146 | 71 | F | YES | YES | ||||||||||
282 | 1 | 200 | 82 | M | YES | YES | ||||||||||
320 | 1 | M | YES | YES | R | |||||||||||
|