Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | 130 | 26 | F | YES | YES | R | |||||||||
0 | 91 | F | YES | Y100 | R | |||||||||||
176 | 5 | 128 | 47 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
181 | 1 | M | YES | Y100 | R | |||||||||||
158 | 4 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
125 | 2 | 49 | 76 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
179 | 1 | 114 | 65 | M | YES | YES | ||||||||||
210 | 2 | 138 | 71 | M | YES | YES | ||||||||||
234 | 1 | 162 | 72 | M | YES | YES | ||||||||||
266 | 1 | 193 | 72 | M | YES | YES | ||||||||||
291 | 1 | 204 | 87 | M | YES | YES | ||||||||||
about 1688
|
337 | 1 | 260 | 77 | M | YES | YES | |||||||||
368 | 1 | 288 | 79 | M | YES | YES | ||||||||||
about 1602
|
423 | 1 | 342 | 81 | M | YES | YES | R | ||||||||
185 | 0 | 113 | 72 | M | YES | YES | ||||||||||
144 | 4 | 79 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 21 | 94 | F | YES | Y100 | ||||||||||
176 | 0 | 114 | 62 | F | YES | YES | R | |||||||||
|