Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 3 | 137 | 79 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
254 | 0 | 196 | 58 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
70 | 0 | 42 | 27 | F | Y100 | Y100 | ||||||||||
125 | 0 | 63 | 61 | M | YES | Y100 | ||||||||||
155 | 1 | 81 | 74 | M | YES | Y100 | ||||||||||
200 | 1 | 154 | 45 | M | YES | YES | ||||||||||
228 | 1 | 187 | 41 | M | YES | YES | ||||||||||
252 | 1 | 196 | 56 | M | YES | YES | ||||||||||
287 | 3 | 240 | 47 | M | YES | YES | ||||||||||
321 | 1 | 253 | 68 | M | YES | YES | ||||||||||
350 | 1 | 286 | 64 | M | YES | YES | ||||||||||
382 | 1 | 325 | 57 | M | YES | YES | ||||||||||
before 1601
|
424 | 1 | 334 | 90 | M | YES | YES | |||||||||
about 1580
|
445 | 1 | 377 | 68 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
251 | 3 | F | YES | YES | ||||||||||||
166 | 0 | 101 | 65 | M | YES | YES | ||||||||||
|