Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | 3 | F | YES | YES | ||||||||||||
411 | 7 | 344 | 66 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 348 | F | YES | YES | ||||||||||||
385 | 0 | M | YES | YES | ||||||||||||
0 | 344 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
after 1640
|
385 | M | YES | YES | |||||||||||
|