Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 280 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1664
|
361 | 1 | 276 | 85 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
304 | 2 | F | YES | YES | ||||||||||||
337 | 1 | F | YES | YES | ||||||||||||
276 | 1 | 215 | 61 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
375 | 1 | 314 | 60 | F | YES | YES | ||||||||||
405 | 2 | 362 | 43 | M | YES | YES | R | |||||||||
314 | 1 | 235 | 78 | M | YES | YES | R | |||||||||
246 | 0 | M | YES | YES | ||||||||||||
2 | F | YES | N | R | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
398 | 1 | 364 | 34 | M | YES | YES | R | |||||||||
370 | 1 | 286 | 83 | M | YES | YES | ||||||||||
after September 1682
|
343 | 1 | 275 | 67 | F | YES | YES | |||||||||
|