Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | 6 | 249 | 89 | F | YES | YES | ||||||||||
372 | 3 | 293 | 78 | M | YES | YES | ||||||||||
405 | 7 | 349 | 56 | M | YES | YES | ||||||||||
334 | 0 | 243 | 91 | F | YES | YES | ||||||||||
0 | U | YES | YES | |||||||||||||
about 1590
|
435 | 1 | M | YES | YES | R | ||||||||||
374 | 0 |
about 1731
|
294 | 79 | M | YES | YES | |||||||||
369 | 0 | F | YES | YES | ||||||||||||
357 | 0 | M | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
362 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
|