Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 3 | 207 | 89 | M | YES | YES | ||||||||||
266 | 7 | 191 | 74 | M | YES | YES | ||||||||||
213 | 4 | 117 | 96 | F | YES | YES | ||||||||||
240 | 4 | M | YES | YES | ||||||||||||
326 | 1 | 285 | 40 | M | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 141 | 83 | M | YES | YES | ||||||||||
361 | 4 | 275 | 86 | M | YES | YES | R | |||||||||
238 | 0 | M | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
275 | 0 | 223 | 51 | F | YES | YES | ||||||||||
275 | 0 | M | YES | YES | R | |||||||||||
320 | 0 | F | YES | YES | ||||||||||||
216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
328 | 0 | 266 | 61 | F | YES | YES | ||||||||||
before 1716
|
309 | 0 | M | YES | YES | |||||||||||
|