Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 3 | 106 | 25 | M | YES | YES | ||||||||||
109 | 4 | 15 | 93 | F | YES | Y100 | ||||||||||
110 | 3 | 18 | 92 | F | YES | Y100 | ||||||||||
106 | 0 | 87 | 18 | F | YES | Y100 | ||||||||||
134 | 2 | F | YES | Y100 | ||||||||||||
160 | 4 | M | YES | Y100 | ||||||||||||
135 | 0 | 64 | 71 | F | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
184 | 6 | 115 | 69 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
before 1826
|
199 | 1 | M | YES | Y100 | R | ||||||||||
|