Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 2 | 122 | 62 | F | YES | YES | R | |||||||||
7 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1757
|
268 | 4 | 230 | 38 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
197 | 6 | 94 | 102 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
121 | 3 | 34 | 86 | F | YES | Y100 | R | |||||||||
118 | 1 | 81 | 36 | M | YES | Y100 | R | |||||||||
162 | 1 | 127 | 35 | F | YES | YES | R | |||||||||
0 | 85 | M | YES | Y100 | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
146 | 4 | 72 | 74 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
6 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1696
|
329 | 1 | F | YES | YES | |||||||||||
355 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
127 | 0 | 51 | 76 | M | YES | Y100 | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
9 | F | YES | Y100 | R | ||||||||||||
151 | 6 | 79 | 71 | M | YES | Y100 | R | |||||||||
112 | 1 | 52 | 60 | F | YES | Y100 | ||||||||||
143 | 0 | 79 | 63 | F | YES | Y100 | R | |||||||||
|